HSCAP School Course List for the easy combination selection for students.Â
For apply Click hereÂ
Download Akshaya Sample form from Downloads Category HSCAP
Â
Course Code | School Name | School Code | School Type | School Gender |
---|---|---|---|---|
01 | GOVT MODEL BOYS HSS ATTINGAL˙ | 1001 | Government | Mixed |
10 | GOVT MODEL BOYS HSS ATTINGAL˙ | 1001 | Government | Mixed |
39 | GOVT MODEL BOYS HSS ATTINGAL˙ | 1001 | Government | Mixed |
01 | GOVT. GIRLS HSS, COTTONHILL ,TRIVANDRUM˙ | 1002 | Government | Girls |
02 | GOVT. GIRLS HSS, COTTONHILL ,TRIVANDRUM˙ | 1002 | Government | Girls |
05 | GOVT. GIRLS HSS, COTTONHILL ,TRIVANDRUM˙ | 1002 | Government | Girls |
10 | GOVT. GIRLS HSS, COTTONHILL ,TRIVANDRUM˙ | 1002 | Government | Girls |
13 | GOVT. GIRLS HSS, COTTONHILL ,TRIVANDRUM˙ | 1002 | Government | Girls |
39 | GOVT. GIRLS HSS, COTTONHILL ,TRIVANDRUM˙ | 1002 | Government | Girls |
11 | GOVT. V.H.S.S FOR THE DEAF, JAGATHY, TRIVANDRUM, 14˙ | 1003 | Special | Mixed |
01 | DR AMMR HSS ,KATTELA, SREEKARIAM P.O, TRIVANDRUM˙ | 1004 | Residential | Girls |
39 | DR AMMR HSS ,KATTELA, SREEKARIAM P.O, TRIVANDRUM˙ | 1004 | Residential | Girls |
01 | GOVT HSS, KILIMANOOR, TRIVANDRUM˙ | 1005 | Government | Mixed |
10 | GOVT HSS, KILIMANOOR, TRIVANDRUM˙ | 1005 | Government | Mixed |
36 | GOVT HSS, KILIMANOOR, TRIVANDRUM˙ | 1005 | Government | Mixed |
01 | GOVT.GIRLS HSS,MANACAUD, TRIVANDRUM˙ | 1006 | Government | Girls |
11 | GOVT.GIRLS HSS,MANACAUD, TRIVANDRUM˙ | 1006 | Government | Girls |
39 | GOVT.GIRLS HSS,MANACAUD, TRIVANDRUM˙ | 1006 | Government | Girls |
01 | GOVT. HSS, MEDICAL COLLEGE, TRIVANDRUM˙ | 1007 | Government | Mixed |
10 | GOVT. HSS, MEDICAL COLLEGE, TRIVANDRUM˙ | 1007 | Government | Mixed |
36 | GOVT. HSS, MEDICAL COLLEGE, TRIVANDRUM˙ | 1007 | Government | Mixed |
01 | GOVT. BOYS HSS, MITHIRMALA, TRIVANDRUM˙ | 1008 | Government | Mixed |
10 | GOVT. BOYS HSS, MITHIRMALA, TRIVANDRUM˙ | 1008 | Government | Mixed |
36 | GOVT. BOYS HSS, MITHIRMALA, TRIVANDRUM˙ | 1008 | Government | Mixed |
01 | GOVT GIRLS HSS, NEDUMANGAD, TRIVANDRUM˙ | 1009 | Government | Girls |
10 | GOVT GIRLS HSS, NEDUMANGAD, TRIVANDRUM˙ | 1009 | Government | Girls |
01 | GOVT. HSS, NEDUVELI, KONCHIRA PO, VEMBAYAM, TRIVANDRUM˙ | 1010 | Government | Mixed |
22 | GOVT. HSS, NEDUVELI, KONCHIRA PO, VEMBAYAM, TRIVANDRUM˙ | 1010 | Government | Mixed |
39 | GOVT. HSS, NEDUVELI, KONCHIRA PO, VEMBAYAM, TRIVANDRUM˙ | 1010 | Government | Mixed |
01 | GOVT. GIRLS HSS, NEYYATTINKARA, TRIVANDRUM˙ | 1011 | Government | Girls |
10 | GOVT. GIRLS HSS, NEYYATTINKARA, TRIVANDRUM˙ | 1011 | Government | Girls |
01 | GOVT HSS, PAKALKURI, PALLICKAL,TRIVANDRUM˙ | 1012 | Government | Mixed |
10 | GOVT HSS, PAKALKURI, PALLICKAL,TRIVANDRUM˙ | 1012 | Government | Mixed |
01 | GOVT. HSS, PALAYAMKUNNU, TRIVANDRUM˙ | 1013 | Government | Mixed |
05 | GOVT. HSS, PALAYAMKUNNU, TRIVANDRUM˙ | 1013 | Government | Mixed |
39 | GOVT. HSS, PALAYAMKUNNU, TRIVANDRUM˙ | 1013 | Government | Mixed |
01 | GOVT. HSS, PIRAPPANCODE, TRIVANDRUM˙ | 1014 | Government | Mixed |
10 | GOVT. HSS, PIRAPPANCODE, TRIVANDRUM˙ | 1014 | Government | Mixed |
01 | GOVT. HSS, PETTAH, TRIVANDRUM˙ | 1015 | Government | Mixed |
10 | GOVT. HSS, PETTAH, TRIVANDRUM˙ | 1015 | Government | Mixed |
36 | GOVT. HSS, PETTAH, TRIVANDRUM˙ | 1015 | Government | Mixed |
10 | S.M.V. GOVT.MODEL HSS, TRIVANDRUM˙ | 1016 | Government | Boys |
05 | S.M.V. GOVT.MODEL HSS, TRIVANDRUM˙ | 1016 | Government | Boys |
10 | S.M.V. GOVT.MODEL HSS, TRIVANDRUM˙ | 1016 | Government | Boys |
39 | S.M.V. GOVT.MODEL HSS, TRIVANDRUM˙ | 1016 | Government | Boys |
01 | GOVT. HSS,VETTOOR, TRIVANDRUM˙ | 1017 | Government | Mixed |
10 | GOVT. HSS,VETTOOR, TRIVANDRUM˙ | 1017 | Government | Mixed |
01 | GOVT. HSS, KULATHOOR, TRIVANDRUM˙ | 1018 | Government | Mixed |
39 | GOVT. HSS, KULATHOOR, TRIVANDRUM˙ | 1018 | Government | Mixed |
01 | GOVT. GIRLS HSS, MITHIRMALA, TRIVANDRUM˙ | 1019 | Government | Girls |
10 | GOVT. GIRLS HSS, MITHIRMALA, TRIVANDRUM˙ | 1019 | Government | Girls |
01 | GOVT. HSS, THOLIKODE, TRIVANDRUM˙ | 1020 | Government | Mixed |
10 | GOVT. HSS, THOLIKODE, TRIVANDRUM˙ | 1020 | Government | Mixed |
01 | GOVT. GIRLS HSS, PATTOM, TRIVANDRUM˙ | 1021 | Government | Girls |
05 | GOVT. GIRLS HSS, PATTOM, TRIVANDRUM˙ | 1021 | Government | Girls |
10 | GOVT. GIRLS HSS, PATTOM, TRIVANDRUM˙ | 1021 | Government | Girls |
39 | GOVT. GIRLS HSS, PATTOM, TRIVANDRUM˙ | 1021 | Government | Girls |
01 | GOVT. HSS, KAMALESWARAM, TRIVANDRUM˙ | 1022 | Government | Mixed |
05 | GOVT. HSS, KAMALESWARAM, TRIVANDRUM˙ | 1022 | Government | Mixed |
10 | GOVT. HSS, KAMALESWARAM, TRIVANDRUM˙ | 1022 | Government | Mixed |
39 | GOVT. HSS, KAMALESWARAM, TRIVANDRUM˙ | 1022 | Government | Mixed |
01 | GOVT. MODEL BOYS HSS, THYCAUD, TRIVANDRUM˙ | 1023 | Government | Boys |
05 | GOVT. MODEL BOYS HSS, THYCAUD, TRIVANDRUM˙ | 1023 | Government | Boys |
33 | GOVT. MODEL BOYS HSS, THYCAUD, TRIVANDRUM˙ | 1023 | Government | Boys |
39 | GOVT. MODEL BOYS HSS, THYCAUD, TRIVANDRUM˙ | 1023 | Government | Boys |
01 | GOVT. HSS, VENJARAMOODU, TRIVANDRUM˙ | 1024 | Government | Mixed |
10 | GOVT. HSS, VENJARAMOODU, TRIVANDRUM˙ | 1024 | Government | Mixed |
39 | GOVT. HSS, VENJARAMOODU, TRIVANDRUM˙ | 1024 | Government | Mixed |
01 | GOVT. HSS, BALARAMAPURAM, TRIVANDRUM˙ | 1025 | Government | Mixed |
10 | GOVT. HSS, BALARAMAPURAM, TRIVANDRUM˙ | 1025 | Government | Mixed |
01 | GOVT. BHSS, NEYYATTINKARA, TRIVANDRUM˙ | 1026 | Government | Mixed |
05 | GOVT. BHSS, NEYYATTINKARA, TRIVANDRUM˙ | 1026 | Government | Mixed |
01 | GOVT. HSS, ANAVOOR, TRIVANDRUM˙ | 1027 | Government | Mixed |
10 | GOVT. HSS, ANAVOOR, TRIVANDRUM˙ | 1027 | Government | Mixed |
01 | GOVT MODEL HSS, VARKALA TRIVANDRUM˙ | 1028 | Government | Mixed |
36 | GOVT MODEL HSS, VARKALA TRIVANDRUM˙ | 1028 | Government | Mixed |
01 | PNM GOVT. HSS,KOONTHALLUR, CHIRAYINKEEZHU, TRIVANDRUM˙ | 1029 | Government | Mixed |
12 | PNM GOVT. HSS,KOONTHALLUR, CHIRAYINKEEZHU, TRIVANDRUM˙ | 1029 | Government | Mixed |
23 | PNM GOVT. HSS,KOONTHALLUR, CHIRAYINKEEZHU, TRIVANDRUM˙ | 1029 | Government | Mixed |
01 | GOVT GIRLS HSS, ATTINGAL, TRIVANDRUM˙ | 1030 | Government | Girls |
05 | GOVT GIRLS HSS, ATTINGAL, TRIVANDRUM˙ | 1030 | Government | Girls |
39 | GOVT GIRLS HSS, ATTINGAL, TRIVANDRUM˙ | 1030 | Government | Girls |
01 | GOVT HSS, NAVAIKULAM, TRIVANDRUM˙ | 1031 | Government | Mixed |
10 | GOVT HSS, NAVAIKULAM, TRIVANDRUM˙ | 1031 | Government | Mixed |
01 | GOVT.HSS, BHARATHANNUR, TRIVANDRUM˙ | 1032 | Government | Mixed |
10 | GOVT.HSS, BHARATHANNUR, TRIVANDRUM˙ | 1032 | Government | Mixed |
22 | GOVT.HSS, BHARATHANNUR, TRIVANDRUM˙ | 1032 | Government | Mixed |
01 | GOVT VHSS, KARAKULAM, TRIVANDRUM˙ | 1033 | Government | Mixed |
10 | GOVT VHSS, KARAKULAM, TRIVANDRUM˙ | 1033 | Government | Mixed |
01 | GOVT HSS, THONNAKKAL, TRIVANDRUM˙ | 1034 | Government | Mixed |
05 | GOVT HSS, THONNAKKAL, TRIVANDRUM˙ | 1034 | Government | Mixed |
36 | GOVT HSS, THONNAKKAL, TRIVANDRUM˙ | 1034 | Government | Mixed |
39 | GOVT HSS, THONNAKKAL, TRIVANDRUM˙ | 1034 | Government | Mixed |
01 | PSNPM GOVT HSS, PEROORKADA, TRIVANDRUM˙ | 1035 | Government | Mixed |
20 | PSNPM GOVT HSS, PEROORKADA, TRIVANDRUM˙ | 1035 | Government | Mixed |
01 | GOVT GIRLS HSS, KARAMANA, TRIVANDRUM˙ | 1036 | Government | Girls |
05 | GOVT GIRLS HSS, KARAMANA, TRIVANDRUM˙ | 1036 | Government | Girls |
22 | GOVT GIRLS HSS, KARAMANA, TRIVANDRUM˙ | 1036 | Government | Girls |
01 | GOVT GIRLS HSS, MALAYINKIL, TRIVANDRUM˙ | 1037 | Government | Girls |
05 | GOVT GIRLS HSS, MALAYINKIL, TRIVANDRUM˙ | 1037 | Government | Girls |
39 | GOVT GIRLS HSS, MALAYINKIL, TRIVANDRUM˙ | 1037 | Government | Girls |
01 | GOVT HSS, PUNNAMOODU,TRIVANDRUM˙ | 1038 | Government | Mixed |
36 | GOVT HSS, PUNNAMOODU,TRIVANDRUM˙ | 1038 | Government | Mixed |
39 | GOVT HSS, PUNNAMOODU,TRIVANDRUM˙ | 1038 | Government | Mixed |
01 | GOVT HSS, NEEYYARDAM, TRIVANDRUM˙ | 1039 | Government | Mixed |
39 | GOVT HSS, NEEYYARDAM, TRIVANDRUM˙ | 1039 | Government | Mixed |
01 | KULATHUMMAL GOVT HSS, KATTAKKADA, TRIVANDRUM˙ | 1040 | Government | Mixed |
39 | KULATHUMMAL GOVT HSS, KATTAKKADA, TRIVANDRUM˙ | 1040 | Government | Mixed |
01 | GOVT BOYS HSS, CHALAI, TRIVANDRUM˙ | 1041 | Government | Boys |
35 | GOVT BOYS HSS, CHALAI, TRIVANDRUM˙ | 1041 | Government | Boys |
01 | GOVT VHSS, VELLANAD, TRIVANDRUM˙ | 1042 | Government | Mixed |
05 | GOVT VHSS, VELLANAD, TRIVANDRUM˙ | 1042 | Government | Mixed |
10 | GOVT VHSS, VELLANAD, TRIVANDRUM˙ | 1042 | Government | Mixed |
35 | GOVT VHSS, VELLANAD, TRIVANDRUM˙ | 1042 | Government | Mixed |
39 | GOVT VHSS, VELLANAD, TRIVANDRUM˙ | 1042 | Government | Mixed |
01 | GOVT HSS, MARAYAMUTTAM, TRIVANDRUM˙ | 1043 | Government | Mixed |
06 | GOVT HSS, MARAYAMUTTAM, TRIVANDRUM˙ | 1043 | Government | Mixed |
16 | GOVT HSS, MARAYAMUTTAM, TRIVANDRUM˙ | 1043 | Government | Mixed |
01 | GOVT TAMIL HSS, CHALAI,TRIVANDRUM˙ | 1044 | Government | Mixed |
02 | GOVT TAMIL HSS, CHALAI,TRIVANDRUM˙ | 1044 | Government | Mixed |
23 | GOVT TAMIL HSS, CHALAI,TRIVANDRUM˙ | 1044 | Government | Mixed |
27 | GOVT TAMIL HSS, CHALAI,TRIVANDRUM˙ | 1044 | Government | Mixed |
01 | GOVT VHSS, KULATHOOR,UCHAKKADA, TRIVANDRUM˙ | 1045 | Government | Mixed |
05 | GOVT VHSS, KULATHOOR,UCHAKKADA, TRIVANDRUM˙ | 1045 | Government | Mixed |
06 | GOVT VHSS, KULATHOOR,UCHAKKADA, TRIVANDRUM˙ | 1045 | Government | Mixed |
39 | GOVT VHSS, KULATHOOR,UCHAKKADA, TRIVANDRUM˙ | 1045 | Government | Mixed |
01 | NKM GOVT HSS, DHANUVACHAPURAM, TRIVANDRUM˙ | 1046 | Government | Mixed |
37 | NKM GOVT HSS, DHANUVACHAPURAM, TRIVANDRUM˙ | 1046 | Government | Mixed |
01 | CONCORDIA LUTHERAN HSS, PEROORKADA, TRIVANDRUM˙ | 1047 | Aided Minority | Mixed |
10 | CONCORDIA LUTHERAN HSS, PEROORKADA, TRIVANDRUM˙ | 1047 | Aided Minority | Mixed |
39 | CONCORDIA LUTHERAN HSS, PEROORKADA, TRIVANDRUM˙ | 1047 | Aided Minority | Mixed |
01 | S.S.V HSS, CHIRAYINKIL, TRIVANDRUM˙ | 1048 | Aided General | Girls |
05 | S.S.V HSS, CHIRAYINKIL, TRIVANDRUM˙ | 1048 | Aided General | Girls |
11 | S.S.V HSS, CHIRAYINKIL, TRIVANDRUM˙ | 1048 | Aided General | Girls |
39 | S.S.V HSS, CHIRAYINKIL, TRIVANDRUM˙ | 1048 | Aided General | Girls |
01 | LEO XIII HSS, PULLUVILA, TRIVANDRUM˙ | 1049 | Aided Minority | Mixed |
11 | LEO XIII HSS, PULLUVILA, TRIVANDRUM˙ | 1049 | Aided Minority | Mixed |
01 | SIVAGIRI HSS, VARKALA, TRIVNDRUM˙ | 1050 | Aided Backward | Mixed |
30 | SIVAGIRI HSS, VARKALA, TRIVNDRUM˙ | 1050 | Aided Backward | Mixed |
36 | SIVAGIRI HSS, VARKALA, TRIVNDRUM˙ | 1050 | Aided Backward | Mixed |
01 | ST.JOSEPH S HSS, ANCHENGO, TRIVANDRUM˙ | 1051 | Aided Minority | Mixed |
16 | ST.JOSEPH S HSS, ANCHENGO, TRIVANDRUM˙ | 1051 | Aided Minority | Mixed |
01 | R.R.V.GIRLS HSS, KILLIMANOOR, TRIVANDRUM˙ | 1052 | Aided General | Girls |
05 | R.R.V.GIRLS HSS, KILLIMANOOR, TRIVANDRUM˙ | 1052 | Aided General | Girls |
38 | R.R.V.GIRLS HSS, KILLIMANOOR, TRIVANDRUM˙ | 1052 | Aided General | Girls |
39 | R.R.V.GIRLS HSS, KILLIMANOOR, TRIVANDRUM˙ | 1052 | Aided General | Girls |
01 | JANATHA HSS, THEMBAMOOD, TRIVANDRUM˙ | 1053 | Aided General | Mixed |
05 | JANATHA HSS, THEMBAMOOD, TRIVANDRUM˙ | 1053 | Aided General | Mixed |
11 | JANATHA HSS, THEMBAMOOD, TRIVANDRUM˙ | 1053 | Aided General | Mixed |
39 | JANATHA HSS, THEMBAMOOD, TRIVANDRUM˙ | 1053 | Aided General | Mixed |
01 | M.V HSS, THUNDATHIL, TRIVANDRUM˙ | 1054 | Aided General | Mixed |
10 | M.V HSS, THUNDATHIL, TRIVANDRUM˙ | 1054 | Aided General | Mixed |
39 | M.V HSS, THUNDATHIL, TRIVANDRUM˙ | 1054 | Aided General | Mixed |
01 | PALLITHURA HSS, PALLITHURA, TRIVANDRUM˙ | 1055 | Aided Minority | Mixed |
11 | PALLITHURA HSS, PALLITHURA, TRIVANDRUM˙ | 1055 | Aided Minority | Mixed |
01 | ST.ANTONY S HSS, VALIATHURA, TRIVANDRUM˙ | 1056 | Aided Backward | Mixed |
05 | ST.ANTONY S HSS, VALIATHURA, TRIVANDRUM˙ | 1056 | Aided Backward | Mixed |
11 | ST.ANTONY S HSS, VALIATHURA, TRIVANDRUM˙ | 1056 | Aided Backward | Mixed |
39 | ST.ANTONY S HSS, VALIATHURA, TRIVANDRUM˙ | 1056 | Aided Backward | Mixed |
1,5,3019 | ST. MARY S HSS, VETTUKAD, TRIVANDRUM˙ | 1057 | Aided Minority | Mixed |
05 | ST. MARY S HSS, VETTUKAD, TRIVANDRUM˙ | 1057 | Aided Minority | Mixed |
39 | ST. MARY S HSS, VETTUKAD, TRIVANDRUM˙ | 1057 | Aided Minority | Mixed |
01 | R.K.D.N.S.S HSS, SASTHAMANGALAM, TRIVANDRUM˙ | 1058 | Aided General | Mixed |
11 | R.K.D.N.S.S HSS, SASTHAMANGALAM, TRIVANDRUM˙ | 1058 | Aided General | Mixed |
38 | R.K.D.N.S.S HSS, SASTHAMANGALAM, TRIVANDRUM˙ | 1058 | Aided General | Mixed |
01 | ST.JOSEPH S HSS, TRIVANDRUM˙ | 1059 | Aided Minority | Boys |
05 | ST.JOSEPH S HSS, TRIVANDRUM˙ | 1059 | Aided Minority | Boys |
19 | ST.JOSEPH S HSS, TRIVANDRUM˙ | 1059 | Aided Minority | Boys |
39 | ST.JOSEPH S HSS, TRIVANDRUM˙ | 1059 | Aided Minority | Boys |
01 | L.M.S BOYS HSS, AMARAVILA, TRIVANDRUM˙ | 1060 | Aided Minority | Mixed |
05 | L.M.S BOYS HSS, AMARAVILA, TRIVANDRUM˙ | 1060 | Aided Minority | Mixed |
10 | L.M.S BOYS HSS, AMARAVILA, TRIVANDRUM˙ | 1060 | Aided Minority | Mixed |
11 | L.M.S BOYS HSS, AMARAVILA, TRIVANDRUM˙ | 1060 | Aided Minority | Mixed |
01 | M.V. HSS, ARUMANOOR, TRIVANDRUM˙ | 1061 | Aided Backward | Mixed |
05 | M.V. HSS, ARUMANOOR, TRIVANDRUM˙ | 1061 | Aided Backward | Mixed |
11 | M.V. HSS, ARUMANOOR, TRIVANDRUM˙ | 1061 | Aided Backward | Mixed |
39 | M.V. HSS, ARUMANOOR, TRIVANDRUM˙ | 1061 | Aided Backward | Mixed |
01 | GIRLS HSS, VENGANOOR, TRIVANDRUM˙ | 1062 | Aided General | Girls |
10 | GIRLS HSS, VENGANOOR, TRIVANDRUM˙ | 1062 | Aided General | Girls |
39 | GIRLS HSS, VENGANOOR, TRIVANDRUM˙ | 1062 | Aided General | Girls |
01 | V.P.S. BOYS HSS, VENGANOOR, TRIVANDRUM˙ | 1063 | Aided General | Boys |
38 | V.P.S. BOYS HSS, VENGANOOR, TRIVANDRUM˙ | 1063 | Aided General | Boys |
01 | UNDENCODE ST JOHN S HSS, CHERIYAKOLLA, TRIVANDRUM˙ | 1064 | Aided Minority | Mixed |
05 | UNDENCODE ST JOHN S HSS, CHERIYAKOLLA, TRIVANDRUM˙ | 1064 | Aided Minority | Mixed |
11 | UNDENCODE ST JOHN S HSS, CHERIYAKOLLA, TRIVANDRUM˙ | 1064 | Aided Minority | Mixed |
39 | UNDENCODE ST JOHN S HSS, CHERIYAKOLLA, TRIVANDRUM˙ | 1064 | Aided Minority | Mixed |
01 | S.N.V HSS, NEDUNGANDA, TRIVANDRUM˙ | 1065 | Aided General | Mixed |
05 | S.N.V HSS, NEDUNGANDA, TRIVANDRUM˙ | 1065 | Aided General | Mixed |
39 | S.N.V HSS, NEDUNGANDA, TRIVANDRUM˙ | 1065 | Aided General | Mixed |
01 | ST. MARY S HSS, PATTOM, TRIVANDRUM˙ | 1066 | Aided Minority | Mixed |
05 | ST. MARY S HSS, PATTOM, TRIVANDRUM˙ | 1066 | Aided Minority | Mixed |
11 | ST. MARY S HSS, PATTOM, TRIVANDRUM˙ | 1066 | Aided Minority | Mixed |
33 | ST. MARY S HSS, PATTOM, TRIVANDRUM˙ | 1066 | Aided Minority | Mixed |
36 | ST. MARY S HSS, PATTOM, TRIVANDRUM˙ | 1066 | Aided Minority | Mixed |
39 | ST. MARY S HSS, PATTOM, TRIVANDRUM˙ | 1066 | Aided Minority | Mixed |
01 | IQBAL HSS, PERINGAMALA, TRIVANDRUM˙ | 1067 | Aided Backward | Mixed |
11 | IQBAL HSS, PERINGAMALA, TRIVANDRUM˙ | 1067 | Aided Backward | Mixed |
39 | IQBAL HSS, PERINGAMALA, TRIVANDRUM˙ | 1067 | Aided Backward | Mixed |
01 | L.M.S.HSS, CHEMBOOR, OTTASEKHARAMANGALAM PO, TRIVANDRUM˙ | 1068 | Aided Minority | Mixed |
10 | L.M.S.HSS, CHEMBOOR, OTTASEKHARAMANGALAM PO, TRIVANDRUM˙ | 1068 | Aided Minority | Mixed |
39 | L.M.S.HSS, CHEMBOOR, OTTASEKHARAMANGALAM PO, TRIVANDRUM˙ | 1068 | Aided Minority | Mixed |
01 | NEW HSS, NELLIMOODU, TRIVANDRUM˙ | 1069 | Aided Backward | Mixed |
11 | NEW HSS, NELLIMOODU, TRIVANDRUM˙ | 1069 | Aided Backward | Mixed |
36 | NEW HSS, NELLIMOODU, TRIVANDRUM˙ | 1069 | Aided Backward | Mixed |
01 | S.N G. HSS, CHEMPAZHANTHY, TRIVANDRUM˙ | 1070 | Aided Backward | Mixed |
05 | S.N G. HSS, CHEMPAZHANTHY, TRIVANDRUM˙ | 1070 | Aided Backward | Mixed |
10 | S.N G. HSS, CHEMPAZHANTHY, TRIVANDRUM˙ | 1070 | Aided Backward | Mixed |
39 | S.N G. HSS, CHEMPAZHANTHY, TRIVANDRUM˙ | 1070 | Aided Backward | Mixed |
01 | S.N.V. HSS, ANAD, TRIVANDRUM˙ | 1071 | Aided Backward | Mixed |
05 | S.N.V. HSS, ANAD, TRIVANDRUM˙ | 1071 | Aided Backward | Mixed |
11 | S.N.V. HSS, ANAD, TRIVANDRUM˙ | 1071 | Aided Backward | Mixed |
39 | S.N.V. HSS, ANAD, TRIVANDRUM˙ | 1071 | Aided Backward | Mixed |
01 | ST JOHNS MODEL HSS,NALANCHIRA,TRIVANDRUM˙ | 1072 | Aided Minority | Mixed |
05 | ST JOHNS MODEL HSS,NALANCHIRA,TRIVANDRUM˙ | 1072 | Aided Minority | Mixed |
15 | ST JOHNS MODEL HSS,NALANCHIRA,TRIVANDRUM˙ | 1072 | Aided Minority | Mixed |
39 | ST JOHNS MODEL HSS,NALANCHIRA,TRIVANDRUM˙ | 1072 | Aided Minority | Mixed |
01 | NSS HSS,PALKULANGARA,TRIVANDRUM˙ | 1073 | Aided General | Mixed |
39 | NSS HSS,PALKULANGARA,TRIVANDRUM˙ | 1073 | Aided General | Mixed |
01 | SN HSS,UZHAMALAKKAL,TRIVANDRUM˙ | 1074 | Aided Backward | Mixed |
11 | SN HSS,UZHAMALAKKAL,TRIVANDRUM˙ | 1074 | Aided Backward | Mixed |
01 | ST THOMAS HSS,POONTHURA,TRIVANDRUM˙ | 1075 | Aided Minority | Mixed |
05 | ST THOMAS HSS,POONTHURA,TRIVANDRUM˙ | 1075 | Aided Minority | Mixed |
16 | ST THOMAS HSS,POONTHURA,TRIVANDRUM˙ | 1075 | Aided Minority | Mixed |
01 | MUSLIM GIRLS HSS,KANIYAPURAM,TRIVANDRUM˙ | 1076 | Aided Backward | Mixed |
10 | MUSLIM GIRLS HSS,KANIYAPURAM,TRIVANDRUM˙ | 1076 | Aided Backward | Mixed |
22 | MUSLIM GIRLS HSS,KANIYAPURAM,TRIVANDRUM˙ | 1076 | Aided Backward | Mixed |
01 | MCHSS,KOTTUKALKONAM,TRIVANDRUM˙ | 1077 | Aided General | Mixed |
11 | MCHSS,KOTTUKALKONAM,TRIVANDRUM˙ | 1077 | Aided General | Mixed |
01 | SALVATION ARMY HSS,KOWDIAR,TRIVANDRUM˙ | 1078 | Aided Minority | Mixed |
39 | SALVATION ARMY HSS,KOWDIAR,TRIVANDRUM˙ | 1078 | Aided Minority | Mixed |
01 | PKS HSS,KANJIRAMKULAM,TRIVANDRUM˙ | 1079 | Aided General | Mixed |
11 | PKS HSS,KANJIRAMKULAM,TRIVANDRUM˙ | 1079 | Aided General | Mixed |
01 | LMS HSS,VATTAPPARA,TRIVANDRUM˙ | 1080 | Aided Minority | Mixed |
11 | LMS HSS,VATTAPPARA,TRIVANDRUM˙ | 1080 | Aided Minority | Mixed |
01 | ST MARY S HSS,VIZHINJAM,TRIVANDRUM˙ | 1081 | Aided Minority | Mixed |
16 | ST MARY S HSS,VIZHINJAM,TRIVANDRUM˙ | 1081 | Aided Minority | Mixed |
01 | MUSLIM HSS,EDAVA,TRIVANDRUM˙ | 1082 | Aided General | Mixed |
36 | MUSLIM HSS,EDAVA,TRIVANDRUM˙ | 1082 | Aided General | Mixed |
39 | MUSLIM HSS,EDAVA,TRIVANDRUM˙ | 1082 | Aided General | Mixed |
01 | JANARDHANAPURAM HSS,OTTASEKHARAMANGALAM, TRIVANDRUM˙ | 1083 | Aided General | Mixed |
39 | JANARDHANAPURAM HSS,OTTASEKHARAMANGALAM, TRIVANDRUM˙ | 1083 | Aided General | Mixed |
01 | DVMNNM HSS, MARANALLUR, TRIVANDRUM˙ | 1084 | Aided General | Mixed |
36 | DVMNNM HSS, MARANALLUR, TRIVANDRUM˙ | 1084 | Aided General | Mixed |
01 | VTMNSS GIRLS HSS,DHANUVACHAPURAM, TRIVANDRUM˙ | 1085 | Aided General | Mixed |
39 | VTMNSS GIRLS HSS,DHANUVACHAPURAM, TRIVANDRUM˙ | 1085 | Aided General | Mixed |
01 | ST.THOMAS HSS,AMBOORI,TRIVANDRUM˙ | 1086 | Aided Minority | Mixed |
16 | ST.THOMAS HSS,AMBOORI,TRIVANDRUM˙ | 1086 | Aided Minority | Mixed |
01 | ST XAVIER S HSS,PEYAD,TRIVANDRUM˙ | 1087 | Aided Minority | Mixed |
05 | ST XAVIER S HSS,PEYAD,TRIVANDRUM˙ | 1087 | Aided Minority | Mixed |
39 | ST XAVIER S HSS,PEYAD,TRIVANDRUM˙ | 1087 | Aided Minority | Mixed |
01 | AM HSS,THIRUMALA,TRIVANDRUM˙ | 1088 | Aided General | Mixed |
05 | AM HSS,THIRUMALA,TRIVANDRUM˙ | 1088 | Aided General | Mixed |
34 | AM HSS,THIRUMALA,TRIVANDRUM˙ | 1088 | Aided General | Mixed |
02 | BNVV HSS,THIRUVALLAM,TRIVANDRUM˙ | 1089 | Aided General | Mixed |
05 | BNVV HSS,THIRUVALLAM,TRIVANDRUM˙ | 1089 | Aided General | Mixed |
11 | BNVV HSS,THIRUVALLAM,TRIVANDRUM˙ | 1089 | Aided General | Mixed |
01 | MULAVANA VHSS,VAMANAPURAM,TRIVANDRUM˙ | 1090 | Aided General | Mixed |
02 | MULAVANA VHSS,VAMANAPURAM,TRIVANDRUM˙ | 1090 | Aided General | Mixed |
11 | MULAVANA VHSS,VAMANAPURAM,TRIVANDRUM˙ | 1090 | Aided General | Mixed |
01 | AL- UTH-UMAN ENGLISH MEDIUM HSS, KAZHAKKOOTTAM, TRIVANDRUM, | 1091 | Un-Aided | Mixed |
05 | AL- UTH-UMAN ENGLISH MEDIUM HSS, KAZHAKKOOTTAM, TRIVANDRUM, | 1091 | Un-Aided | Mixed |
11 | AL- UTH-UMAN ENGLISH MEDIUM HSS, KAZHAKKOOTTAM, TRIVANDRUM, | 1091 | Un-Aided | Mixed |
39 | AL- UTH-UMAN ENGLISH MEDIUM HSS, KAZHAKKOOTTAM, TRIVANDRUM, | 1091 | Un-Aided | Mixed |
