HSCAP School Course List for the easy combination selection for students.Â
For apply Click hereÂ
Download Akshaya Sample form from Downloads Category HSCAP
Â
Course Code | School Name | School Code | School Type | School Gender | Second Language |
---|---|---|---|---|---|
01 | GOVT SMT HSS,CHELAKKARA,THRISSUR˙ | 8001 | Government | Mixed | 1,2,4 |
10 | GOVT SMT HSS,CHELAKKARA,THRISSUR˙ | 8001 | Government | Mixed | 1,2,4 |
36 | GOVT SMT HSS,CHELAKKARA,THRISSUR˙ | 8001 | Government | Mixed | 1,2,4 |
01 | GOVT HSS,CHERPU,THRISSUR˙ | 8002 | Government | Mixed | 1,2,4 |
05 | GOVT HSS,CHERPU,THRISSUR˙ | 8002 | Government | Mixed | 1,2,4 |
10 | GOVT HSS,CHERPU,THRISSUR˙ | 8002 | Government | Mixed | 1,2,4 |
39 | GOVT HSS,CHERPU,THRISSUR˙ | 8002 | Government | Mixed | 1,2,4 |
01 | GOVT MODEL GHSS, IRINJALAKKUDA, THRISSUR˙ | 8003 | Government | Girls | 1,2,4 |
05 | GOVT MODEL GHSS, IRINJALAKKUDA, THRISSUR˙ | 8003 | Government | Girls | 1,2,4 |
10 | GOVT MODEL GHSS, IRINJALAKKUDA, THRISSUR˙ | 8003 | Government | Girls | 1,2,4 |
39 | GOVT MODEL GHSS, IRINJALAKKUDA, THRISSUR˙ | 8003 | Government | Girls | 1,2,4 |
01 | PROF. JOSEPH MUNDASSERY SMARAKA GOVT HSS, KANDASSANKADAVU, THRISSUR˙ | 8004 | Government | Mixed | 1,2,4 |
10 | PROF. JOSEPH MUNDASSERY SMARAKA GOVT HSS, KANDASSANKADAVU, THRISSUR˙ | 8004 | Government | Mixed | 1,2,4 |
39 | PROF. JOSEPH MUNDASSERY SMARAKA GOVT HSS, KANDASSANKADAVU, THRISSUR˙ | 8004 | Government | Mixed | 1,2,4 |
01 | GOVT HSS,KODAKARA,THRISSUR˙ | 8005 | Government | Mixed | 1,2,4 |
05 | GOVT HSS,KODAKARA,THRISSUR˙ | 8005 | Government | Mixed | 1,2,4 |
10 | GOVT HSS,KODAKARA,THRISSUR˙ | 8005 | Government | Mixed | 1,2,4 |
39 | GOVT HSS,KODAKARA,THRISSUR˙ | 8005 | Government | Mixed | 1,2,4 |
01 | GOVT HSS,KODUNGALLUR,THRISSUR˙ | 8006 | Government | Mixed | 1,2 |
10 | GOVT HSS,KODUNGALLUR,THRISSUR˙ | 8006 | Government | Mixed | 1,2 |
36 | GOVT HSS,KODUNGALLUR,THRISSUR˙ | 8006 | Government | Mixed | 1,2 |
01 | VATTEKADU NARAYANAMENON MEMORIAL GOVT HSS,MACHAD,THRISSUR˙ | 8007 | Government | Mixed | 1,2,4 |
10 | VATTEKADU NARAYANAMENON MEMORIAL GOVT HSS,MACHAD,THRISSUR˙ | 8007 | Government | Mixed | 1,2,4 |
01 | KERALA VARMA MEMORIAL GHSS,ERIYAD,KODUNGALLOOR˙ | 8008 | Government | Mixed | 1,2,3 |
10 | KERALA VARMA MEMORIAL GHSS,ERIYAD,KODUNGALLOOR˙ | 8008 | Government | Mixed | 1,2,3 |
36 | KERALA VARMA MEMORIAL GHSS,ERIYAD,KODUNGALLOOR˙ | 8008 | Government | Mixed | 1,2,3 |
01 | GOVT FISHERIES HSS,NATTIKA,THRISSUR˙ | 8009 | Government | Mixed | 1,2 |
05 | GOVT FISHERIES HSS,NATTIKA,THRISSUR˙ | 8009 | Government | Mixed | 1,2 |
10 | GOVT FISHERIES HSS,NATTIKA,THRISSUR˙ | 8009 | Government | Mixed | 1,2 |
39 | GOVT FISHERIES HSS,NATTIKA,THRISSUR˙ | 8009 | Government | Mixed | 1,2 |
22 | GOVT HSS,PEECHI,THRISSUR˙ | 8010 | Government | Mixed | 1,2 |
23 | GOVT HSS,PEECHI,THRISSUR˙ | 8010 | Government | Mixed | 1,2 |
36 | GOVT HSS,PEECHI,THRISSUR˙ | 8010 | Government | Mixed | 1,2 |
01 | GOVT HSS, PERINGOTTUKARA, THRISSUR˙ | 8011 | Government | Mixed | 1,2,4 |
10 | GOVT HSS, PERINGOTTUKARA, THRISSUR˙ | 8011 | Government | Mixed | 1,2,4 |
39 | GOVT HSS, PERINGOTTUKARA, THRISSUR˙ | 8011 | Government | Mixed | 1,2,4 |
01 | GOVT MODEL HSS FOR BOYS, THRISSUR, THRISSUR˙ | 8012 | Government | Mixed | 1,2,4 |
05 | GOVT MODEL HSS FOR BOYS, THRISSUR, THRISSUR˙ | 8012 | Government | Mixed | 1,2,4 |
10 | GOVT MODEL HSS FOR BOYS, THRISSUR, THRISSUR˙ | 8012 | Government | Mixed | 1,2,4 |
39 | GOVT MODEL HSS FOR BOYS, THRISSUR, THRISSUR˙ | 8012 | Government | Mixed | 1,2,4 |
01 | GOVT HSS,VETTILAPPARA,THRISSUR˙ | 8013 | Government | Mixed | 1,2 |
01 | GOVT HSS,CHERUTHURUTHY,THRISSUR˙ | 8015 | Government | Mixed | 1,2,4 |
11 | GOVT HSS,CHERUTHURUTHY,THRISSUR˙ | 8015 | Government | Mixed | 1,2,4 |
36 | GOVT HSS,CHERUTHURUTHY,THRISSUR˙ | 8015 | Government | Mixed | 1,2,4 |
37 | GOVT HSS,CHERUTHURUTHY,THRISSUR˙ | 8015 | Government | Mixed | 1,2,4 |
01 | MODEL BOYS VHSS,KUNNAMKULAM,THRISSUR˙ | 8016 | Government | Mixed | 1,2,4 |
05 | MODEL BOYS VHSS,KUNNAMKULAM,THRISSUR˙ | 8016 | Government | Mixed | 1,2,4 |
10 | MODEL BOYS VHSS,KUNNAMKULAM,THRISSUR˙ | 8016 | Government | Mixed | 1,2,4 |
01 | GOVT HSS,PATTIKKADU,THRISSUR˙ | 8017 | Government | Mixed | 1,2 |
11 | GOVT HSS,PATTIKKADU,THRISSUR˙ | 8017 | Government | Mixed | 1,2 |
39 | GOVT HSS,PATTIKKADU,THRISSUR˙ | 8017 | Government | Mixed | 1,2 |
01 | GOVT MODEL BOYS HSS,CHALAKKUDI,THRISSUR˙ | 8018 | Government | Mixed | 1,2,4 |
10 | GOVT MODEL BOYS HSS,CHALAKKUDI,THRISSUR˙ | 8018 | Government | Mixed | 1,2,4 |
39 | GOVT MODEL BOYS HSS,CHALAKKUDI,THRISSUR˙ | 8018 | Government | Mixed | 1,2,4 |
01 | GOVT MODEL BOYS HSS,IRINJALAKKUDA,THRISSUR˙ | 8019 | Government | Mixed | 1,2,4 |
10 | GOVT MODEL BOYS HSS,IRINJALAKKUDA,THRISSUR˙ | 8019 | Government | Mixed | 1,2,4 |
39 | GOVT MODEL BOYS HSS,IRINJALAKKUDA,THRISSUR˙ | 8019 | Government | Mixed | 1,2,4 |
01 | GOVT HSS, VILLADOM, THRISSUR˙ | 8020 | Government | Mixed | 1,2,4 |
10 | GOVT HSS, VILLADOM, THRISSUR˙ | 8020 | Government | Mixed | 1,2,4 |
39 | GOVT HSS, VILLADOM, THRISSUR˙ | 8020 | Government | Mixed | 1,2,4 |
01 | GOVT. MODEL BOY S HSS, VADAKKANCHERY, THRISSUR˙ | 8021 | Government | Mixed | 1,2 |
11 | GOVT. MODEL BOY S HSS, VADAKKANCHERY, THRISSUR˙ | 8021 | Government | Mixed | 1,2 |
01 | GOVT HSS,CHAVAKKAD,THRISSUR˙ | 8022 | Government | Mixed | 1,2,4 |
11 | GOVT HSS,CHAVAKKAD,THRISSUR˙ | 8022 | Government | Mixed | 1,2,4 |
36 | GOVT HSS,CHAVAKKAD,THRISSUR˙ | 8022 | Government | Mixed | 1,2,4 |
01 | GOVT MHSS,NADAVARAMBU,THRISSUR˙ | 8023 | Government | Mixed | 1,2,4 |
10 | GOVT MHSS,NADAVARAMBU,THRISSUR˙ | 8023 | Government | Mixed | 1,2,4 |
39 | GOVT MHSS,NADAVARAMBU,THRISSUR˙ | 8023 | Government | Mixed | 1,2,4 |
01 | GOVT GIRL S HSS, KODUNGALLUR, THRISSUR˙ | 8024 | Government | Girls | 1,2,4 |
05 | GOVT GIRL S HSS, KODUNGALLUR, THRISSUR˙ | 8024 | Government | Girls | 1,2,4 |
10 | GOVT GIRL S HSS, KODUNGALLUR, THRISSUR˙ | 8024 | Government | Girls | 1,2,4 |
36 | GOVT GIRL S HSS, KODUNGALLUR, THRISSUR˙ | 8024 | Government | Girls | 1,2,4 |
01 | GOVT HSS,IRANIKKULAM,THRISSUR˙ | 8025 | Government | Mixed | 1,2 |
22 | GOVT HSS,IRANIKKULAM,THRISSUR˙ | 8025 | Government | Mixed | 1,2 |
38 | GOVT HSS,IRANIKKULAM,THRISSUR˙ | 8025 | Government | Mixed | 1,2 |
01 | GOVT HSS,CHAIPANKUZHI,THRISSUR˙ | 8026 | Government | Mixed | 1,2 |
10 | GOVT HSS,CHAIPANKUZHI,THRISSUR˙ | 8026 | Government | Mixed | 1,2 |
36 | GOVT HSS,CHAIPANKUZHI,THRISSUR˙ | 8026 | Government | Mixed | 1,2 |
01 | GOVT HSS,KARUPADANNA,THRISSUR˙ | 8027 | Government | Mixed | 1,2,4 |
05 | GOVT HSS,KARUPADANNA,THRISSUR˙ | 8027 | Government | Mixed | 1,2,4 |
39 | GOVT HSS,KARUPADANNA,THRISSUR˙ | 8027 | Government | Mixed | 1,2,4 |
01 | GOVT HSS,NANDIKARA,THRISSUR˙ | 8028 | Government | Mixed | 1,2,4 |
05 | GOVT HSS,NANDIKARA,THRISSUR˙ | 8028 | Government | Mixed | 1,2,4 |
20 | GOVT HSS,NANDIKARA,THRISSUR˙ | 8028 | Government | Mixed | 1,2,4 |
39 | GOVT HSS,NANDIKARA,THRISSUR˙ | 8028 | Government | Mixed | 1,2,4 |
01 | GOVT SAMITHY HSS, MELADOOR, MALA, THRISSUR˙ | 8029 | Government | Mixed | 1,2 |
05 | GOVT SAMITHY HSS, MELADOOR, MALA, THRISSUR˙ | 8029 | Government | Mixed | 1,2 |
12 | GOVT SAMITHY HSS, MELADOOR, MALA, THRISSUR˙ | 8029 | Government | Mixed | 1,2 |
39 | GOVT SAMITHY HSS, MELADOOR, MALA, THRISSUR˙ | 8029 | Government | Mixed | 1,2 |
01 | GOVT HSS,EDAVILANGU,THRISSUR˙ | 8030 | Government | Mixed | 1,2 |
16 | GOVT HSS,EDAVILANGU,THRISSUR˙ | 8030 | Government | Mixed | 1,2 |
01 | GOVT NALANDA HSS,KIZHUPPILAKKARA,THRISSUR˙ | 8031 | Government | Mixed | 1,2,4 |
16 | GOVT NALANDA HSS,KIZHUPPILAKKARA,THRISSUR˙ | 8031 | Government | Mixed | 1,2,4 |
01 | GOVT HSS,MANALOOR,THRISSUR˙ | 8032 | Government | Mixed | 1,2,4 |
39 | GOVT HSS,MANALOOR,THRISSUR˙ | 8032 | Government | Mixed | 1,2,4 |
01 | GOVT HSS,KATTILAPOOVAM,THRISUR˙ | 8033 | Government | Mixed | 1,2 |
31 | GOVT HSS,KATTILAPOOVAM,THRISUR˙ | 8033 | Government | Mixed | 1,2 |
01 | GOVT HSS, AYYANTHOLE, THRISSUR˙ | 8034 | Government | Mixed | 1,2,4 |
05 | GOVT HSS, AYYANTHOLE, THRISSUR˙ | 8034 | Government | Mixed | 1,2,4 |
36 | GOVT HSS, AYYANTHOLE, THRISSUR˙ | 8034 | Government | Mixed | 1,2,4 |
01 | GOVT. RSR VHSS, VELUR, THRISSUR˙ | 8035 | Government | Mixed | 1,2,4 |
11 | GOVT. RSR VHSS, VELUR, THRISSUR˙ | 8035 | Government | Mixed | 1,2,4 |
37 | GOVT. RSR VHSS, VELUR, THRISSUR˙ | 8035 | Government | Mixed | 1,2,4 |
01 | GOVT HSS,KOCHANNUR,THRISSUR˙ | 8036 | Government | Mixed | 1,2 |
11 | GOVT HSS,KOCHANNUR,THRISSUR˙ | 8036 | Government | Mixed | 1,2 |
38 | GOVT HSS,KOCHANNUR,THRISSUR˙ | 8036 | Government | Mixed | 1,2 |
01 | GOVT HSS,MULLASSERY,THRISSUR˙ | 8037 | Government | Mixed | 1,2,4 |
05 | GOVT HSS,MULLASSERY,THRISSUR˙ | 8037 | Government | Mixed | 1,2,4 |
37 | GOVT HSS,MULLASSERY,THRISSUR˙ | 8037 | Government | Mixed | 1,2,4 |
39 | GOVT HSS,MULLASSERY,THRISSUR˙ | 8037 | Government | Mixed | 1,2,4 |
01 | GVHSS,THALIKKULAM,THRISSUR˙ | 8038 | Government | Mixed | 1,2,4 |
05 | GVHSS,THALIKKULAM,THRISSUR˙ | 8038 | Government | Mixed | 1,2,4 |
39 | GVHSS,THALIKKULAM,THRISSUR˙ | 8038 | Government | Mixed | 1,2,4 |
01 | GOVT HSS,ERUMAPETTY,THRISSUR˙ | 8039 | Government | Mixed | 1,2,4 |
11 | GOVT HSS,ERUMAPETTY,THRISSUR˙ | 8039 | Government | Mixed | 1,2,4 |
39 | GOVT HSS,ERUMAPETTY,THRISSUR˙ | 8039 | Government | Mixed | 1,2,4 |
01 | GOVT HSS,VARAVOOR,THRISSUR˙ | 8040 | Government | Mixed | 1,2,3,4 |
11 | GOVT HSS,VARAVOOR,THRISSUR˙ | 8040 | Government | Mixed | 1,2,3,4 |
01 | GOVT HSS,PAZHAYANNOOR,THRISSUR˙ | 8041 | Government | Mixed | 1,2 |
11 | GOVT HSS,PAZHAYANNOOR,THRISSUR˙ | 8041 | Government | Mixed | 1,2 |
01 | GOVT MODEL GIRLS HSS,KUNNAMKULAM,THRISSUR˙ | 8042 | Government | Mixed | 1,2,4 |
05 | GOVT MODEL GIRLS HSS,KUNNAMKULAM,THRISSUR˙ | 8042 | Government | Mixed | 1,2,4 |
34 | GOVT MODEL GIRLS HSS,KUNNAMKULAM,THRISSUR˙ | 8042 | Government | Mixed | 1,2,4 |
01 | SEETHI SAHIB MV HSS,EDAKKAZHIYOOR,THRISSUR˙ | 8043 | Aided Backward | Mixed | 1,2,3 |
11 | SEETHI SAHIB MV HSS,EDAKKAZHIYOOR,THRISSUR˙ | 8043 | Aided Backward | Mixed | 1,2,3 |
36 | SEETHI SAHIB MV HSS,EDAKKAZHIYOOR,THRISSUR˙ | 8043 | Aided Backward | Mixed | 1,2,3 |
39 | SEETHI SAHIB MV HSS,EDAKKAZHIYOOR,THRISSUR˙ | 8043 | Aided Backward | Mixed | 1,2,3 |
01 | UNION HSS,MAMBRA,THRISSUR˙ | 8044 | Aided General | Mixed | 1,2,3,6 |
05 | UNION HSS,MAMBRA,THRISSUR˙ | 8044 | Aided General | Mixed | 1,2,3,6 |
10 | UNION HSS,MAMBRA,THRISSUR˙ | 8044 | Aided General | Mixed | 1,2,3,6 |
36 | UNION HSS,MAMBRA,THRISSUR˙ | 8044 | Aided General | Mixed | 1,2,3,6 |
01 | SN HSS,IRINJALAKKUDA,THRISSUR˙ | 8045 | Aided General | Mixed | 1,2,4 |
39 | SN HSS,IRINJALAKKUDA,THRISSUR˙ | 8045 | Aided General | Mixed | 1,2,4 |
01 | AKM HSS,POOCHATTY,THRISSUR˙ | 8046 | Aided General | Mixed | 1,2,4 |
01 | SANTHA HSS, AVANOOR, THRISSUR˙ | 8047 | Aided General | Mixed | 1,2,4 |
08 | SANTHA HSS, AVANOOR, THRISSUR˙ | 8047 | Aided General | Mixed | 1,2,4 |
01 | VIVEKODAYAM BHSS,THRISSUR˙ | 8048 | Aided General | Mixed | 1,2,4 |
05 | VIVEKODAYAM BHSS,THRISSUR˙ | 8048 | Aided General | Mixed | 1,2,4 |
11 | VIVEKODAYAM BHSS,THRISSUR˙ | 8048 | Aided General | Mixed | 1,2,4 |
33 | VIVEKODAYAM BHSS,THRISSUR˙ | 8048 | Aided General | Mixed | 1,2,4 |
36 | VIVEKODAYAM BHSS,THRISSUR˙ | 8048 | Aided General | Mixed | 1,2,4 |
39 | VIVEKODAYAM BHSS,THRISSUR˙ | 8048 | Aided General | Mixed | 1,2,4 |
01 | NHSS, IRINJALAKKUDA, THRISSUR˙ | 8049 | Aided General | Mixed | 1,2,4 |
05 | NHSS, IRINJALAKKUDA, THRISSUR˙ | 8049 | Aided General | Mixed | 1,2,4 |
11 | NHSS, IRINJALAKKUDA, THRISSUR˙ | 8049 | Aided General | Mixed | 1,2,4 |
39 | NHSS, IRINJALAKKUDA, THRISSUR˙ | 8049 | Aided General | Mixed | 1,2,4 |
01 | ST ANTONY S HSS,AMMADAM,THRISSUR˙ | 8050 | Aided Minority | Mixed | 1,2 |
36 | ST ANTONY S HSS,AMMADAM,THRISSUR˙ | 8050 | Aided Minority | Mixed | 1,2 |
01 | SH CONVENT GHSS,CHALAKKUDY,THRISSUR˙ | 8051 | Aided Minority | Girls | 1,2 |
05 | SH CONVENT GHSS,CHALAKKUDY,THRISSUR˙ | 8051 | Aided Minority | Girls | 1,2 |
41 | SH CONVENT GHSS,CHALAKKUDY,THRISSUR˙ | 8051 | Aided Minority | Girls | 1,2 |
01 | ST CLARES CGHSS, THRISSUR˙ | 8052 | Aided Minority | Girls | 1,2 |
11 | ST CLARES CGHSS, THRISSUR˙ | 8052 | Aided Minority | Girls | 1,2 |
01 | SNDP HSS, PALISSERY, THRISSUR˙ | 8053 | Aided Backward | Mixed | 1,2,4 |
05 | SNDP HSS, PALISSERY, THRISSUR˙ | 8053 | Aided Backward | Mixed | 1,2,4 |
13 | SNDP HSS, PALISSERY, THRISSUR˙ | 8053 | Aided Backward | Mixed | 1,2,4 |
19 | SNDP HSS, PALISSERY, THRISSUR˙ | 8053 | Aided Backward | Mixed | 1,2,4 |
01 | RM HSS,ALOOR,THRISSUR˙ | 8054 | Aided General | Mixed | 1,2,4 |
10 | RM HSS,ALOOR,THRISSUR˙ | 8054 | Aided General | Mixed | 1,2,4 |
38 | RM HSS,ALOOR,THRISSUR˙ | 8054 | Aided General | Mixed | 1,2,4 |
01 | CHALDEAN SYRIAN HSS,THRISSUR˙ | 8055 | Aided Backward | Mixed | 1,2 |
05 | CHALDEAN SYRIAN HSS,THRISSUR˙ | 8055 | Aided Backward | Mixed | 1,2 |
36 | CHALDEAN SYRIAN HSS,THRISSUR˙ | 8055 | Aided Backward | Mixed | 1,2 |
01 | MASM VHSS,VENMANAD,THRISSUR˙ | 8056 | Aided Minority | Mixed | 1,2,3,4 |
05 | MASM VHSS,VENMANAD,THRISSUR˙ | 8056 | Aided Minority | Mixed | 1,2,3,4 |
11 | MASM VHSS,VENMANAD,THRISSUR˙ | 8056 | Aided Minority | Mixed | 1,2,3,4 |
34 | MASM VHSS,VENMANAD,THRISSUR˙ | 8056 | Aided Minority | Mixed | 1,2,3,4 |
39 | MASM VHSS,VENMANAD,THRISSUR˙ | 8056 | Aided Minority | Mixed | 1,2,3,4 |
01 | ST ANTONY S HSS,MALA,THRISSUR˙ | 8057 | Aided Minority | Mixed | 1,2,4 |
05 | ST ANTONY S HSS,MALA,THRISSUR˙ | 8057 | Aided Minority | Mixed | 1,2,4 |
37 | ST ANTONY S HSS,MALA,THRISSUR˙ | 8057 | Aided Minority | Mixed | 1,2,4 |
38 | ST ANTONY S HSS,MALA,THRISSUR˙ | 8057 | Aided Minority | Mixed | 1,2,4 |
01 | SREE KRISHNA HSS,GURUVAYOOR,THRISUUR˙ | 8058 | Aided General | Mixed | 1,2,4 |
05 | SREE KRISHNA HSS,GURUVAYOOR,THRISUUR˙ | 8058 | Aided General | Mixed | 1,2,4 |
11 | SREE KRISHNA HSS,GURUVAYOOR,THRISUUR˙ | 8058 | Aided General | Mixed | 1,2,4 |
39 | SREE KRISHNA HSS,GURUVAYOOR,THRISUUR˙ | 8058 | Aided General | Mixed | 1,2,4 |
01 | SACRED HEART CONVENT GHSS,THRISSUR˙ | 8059 | Aided Minority | Girls | 1,2,4 |
05 | SACRED HEART CONVENT GHSS,THRISSUR˙ | 8059 | Aided Minority | Girls | 1,2,4 |
11 | SACRED HEART CONVENT GHSS,THRISSUR˙ | 8059 | Aided Minority | Girls | 1,2,4 |
36 | SACRED HEART CONVENT GHSS,THRISSUR˙ | 8059 | Aided Minority | Girls | 1,2,4 |
39 | SACRED HEART CONVENT GHSS,THRISSUR˙ | 8059 | Aided Minority | Girls | 1,2,4 |
01 | SRKGVM HSS,PURANATTUKARA,THRISSUR˙ | 8060 | Aided General | Boys | 1,2,4 |
36 | SRKGVM HSS,PURANATTUKARA,THRISSUR˙ | 8060 | Aided General | Boys | 1,2,4 |
41 | SRKGVM HSS,PURANATTUKARA,THRISSUR˙ | 8060 | Aided General | Boys | 1,2,4 |
01 | VPM SNDP HSS,KAZHIMBRAM,THRISSUR˙ | 8061 | Aided Backward | Mixed | 1,2,4 |
05 | VPM SNDP HSS,KAZHIMBRAM,THRISSUR˙ | 8061 | Aided Backward | Mixed | 1,2,4 |
11 | VPM SNDP HSS,KAZHIMBRAM,THRISSUR˙ | 8061 | Aided Backward | Mixed | 1,2,4 |
36 | VPM SNDP HSS,KAZHIMBRAM,THRISSUR˙ | 8061 | Aided Backward | Mixed | 1,2,4 |
39 | VPM SNDP HSS,KAZHIMBRAM,THRISSUR˙ | 8061 | Aided Backward | Mixed | 1,2,4 |
01 | ST ANTONY S HSS,PUDUKAD,THRISSUR˙ | 8062 | Aided Minority | Mixed | 1,2,4 |
05 | ST ANTONY S HSS,PUDUKAD,THRISSUR˙ | 8062 | Aided Minority | Mixed | 1,2,4 |
11 | ST ANTONY S HSS,PUDUKAD,THRISSUR˙ | 8062 | Aided Minority | Mixed | 1,2,4 |
34 | ST ANTONY S HSS,PUDUKAD,THRISSUR˙ | 8062 | Aided Minority | Mixed | 1,2,4 |
36 | ST ANTONY S HSS,PUDUKAD,THRISSUR˙ | 8062 | Aided Minority | Mixed | 1,2,4 |
01 | HSS, PANANGAD, MATHILAKAM, THRISSUR˙ | 8063 | Aided Backward | Mixed | 1,2,3 |
37 | HSS, PANANGAD, MATHILAKAM, THRISSUR˙ | 8063 | Aided Backward | Mixed | 1,2,3 |
39 | HSS, PANANGAD, MATHILAKAM, THRISSUR˙ | 8063 | Aided Backward | Mixed | 1,2,3 |
01 | ST MARY S GHSS, KUZHIKKATTUSSERY, THRISSUR˙ | 8064 | Aided Minority | Girls | 1,2 |
05 | ST MARY S GHSS, KUZHIKKATTUSSERY, THRISSUR˙ | 8064 | Aided Minority | Girls | 1,2 |
20 | ST MARY S GHSS, KUZHIKKATTUSSERY, THRISSUR˙ | 8064 | Aided Minority | Girls | 1,2 |
39 | ST MARY S GHSS, KUZHIKKATTUSSERY, THRISSUR˙ | 8064 | Aided Minority | Girls | 1,2 |
01 | SOCCORSO HSS, MALA, THRISSUR˙ | 8065 | Aided Minority | Girls | 1,2 |
11 | SOCCORSO HSS, MALA, THRISSUR˙ | 8065 | Aided Minority | Girls | 1,2 |
39 | SOCCORSO HSS, MALA, THRISSUR˙ | 8065 | Aided Minority | Girls | 1,2 |
01 | ST SEBASTIANS HSS,KUTTIKKAD,THRISSUR˙ | 8066 | Aided Minority | Mixed | 1,2 |
05 | ST SEBASTIANS HSS,KUTTIKKAD,THRISSUR˙ | 8066 | Aided Minority | Mixed | 1,2 |
39 | ST SEBASTIANS HSS,KUTTIKKAD,THRISSUR˙ | 8066 | Aided Minority | Mixed | 1,2 |
01 | ST MARY S HSS,IRINJALAKKUADA˙ | 8067 | Aided Minority | Mixed | 1,2,4 |
39 | ST MARY S HSS,IRINJALAKKUADA˙ | 8067 | Aided Minority | Mixed | 1,2,4 |
01 | HDPS HSS, EDATHIRINJI, THRISSUR˙ | 8068 | Aided General | Mixed | 1,2,4 |
20 | HDPS HSS, EDATHIRINJI, THRISSUR˙ | 8068 | Aided General | Mixed | 1,2,4 |
39 | HDPS HSS, EDATHIRINJI, THRISSUR˙ | 8068 | Aided General | Mixed | 1,2,4 |
01 | LBSM HSS, AVITTATHUR, THRISSUR˙ | 8069 | Aided General | Mixed | 1,2,4 |
20 | LBSM HSS, AVITTATHUR, THRISSUR˙ | 8069 | Aided General | Mixed | 1,2,4 |
39 | LBSM HSS, AVITTATHUR, THRISSUR˙ | 8069 | Aided General | Mixed | 1,2,4 |
01 | CMS HSS,THRISSUR˙ | 8070 | Aided Minority | Mixed | 1,2,4 |
16 | CMS HSS,THRISSUR˙ | 8070 | Aided Minority | Mixed | 1,2,4 |
39 | CMS HSS,THRISSUR˙ | 8070 | Aided Minority | Mixed | 1,2,4 |
01 | ST JOSEPH S CG HSS,THRISSUR˙ | 8071 | Aided Minority | Girls | 1,2,4 |
05 | ST JOSEPH S CG HSS,THRISSUR˙ | 8071 | Aided Minority | Girls | 1,2,4 |
11 | ST JOSEPH S CG HSS,THRISSUR˙ | 8071 | Aided Minority | Girls | 1,2,4 |
36 | ST JOSEPH S CG HSS,THRISSUR˙ | 8071 | Aided Minority | Girls | 1,2,4 |
01 | ST RAPHEL S CGHSS, OLLUR, THRISSUR˙ | 8072 | Aided Minority | Girls | 1,2 |
05 | ST RAPHEL S CGHSS, OLLUR, THRISSUR˙ | 8072 | Aided Minority | Girls | 1,2 |
31 | ST RAPHEL S CGHSS, OLLUR, THRISSUR˙ | 8072 | Aided Minority | Girls | 1,2 |
39 | ST RAPHEL S CGHSS, OLLUR, THRISSUR˙ | 8072 | Aided Minority | Girls | 1,2 |
01 | CJMA HSS,VARANTHARAPALLI,THRISSUR˙ | 8073 | Aided Minority | Mixed | 1,2 |
05 | CJMA HSS,VARANTHARAPALLI,THRISSUR˙ | 8073 | Aided Minority | Mixed | 1,2 |
20 | CJMA HSS,VARANTHARAPALLI,THRISSUR˙ | 8073 | Aided Minority | Mixed | 1,2 |
39 | CJMA HSS,VARANTHARAPALLI,THRISSUR˙ | 8073 | Aided Minority | Mixed | 1,2 |
01 | SREE SARADA GHSS,PURANATTUKARA,THRISSUR˙ | 8074 | Aided General | Girls | 1,2,4 |
31 | SREE SARADA GHSS,PURANATTUKARA,THRISSUR˙ | 8074 | Aided General | Girls | 1,2,4 |
37 | SREE SARADA GHSS,PURANATTUKARA,THRISSUR˙ | 8074 | Aided General | Girls | 1,2,4 |
01 | ST ALOYSIUS HSS, ELTHURUTH˙ | 8075 | Aided Minority | Mixed | 1,2 |
05 | ST ALOYSIUS HSS, ELTHURUTH˙ | 8075 | Aided Minority | Mixed | 1,2 |
06 | ST ALOYSIUS HSS, ELTHURUTH˙ | 8075 | Aided Minority | Mixed | 1,2 |
39 | ST ALOYSIUS HSS, ELTHURUTH˙ | 8075 | Aided Minority | Mixed | 1,2 |
01 | ST THOMAS COLLEGE HSS,THRISSUR˙ | 8076 | Aided Minority | Boys | 1,2 |
05 | ST THOMAS COLLEGE HSS,THRISSUR˙ | 8076 | Aided Minority | Boys | 1,2 |
36 | ST THOMAS COLLEGE HSS,THRISSUR˙ | 8076 | Aided Minority | Boys | 1,2 |
39 | ST THOMAS COLLEGE HSS,THRISSUR˙ | 8076 | Aided Minority | Boys | 1,2 |
05 | ST THOMAS HSS, THOPE, THRISSUR˙ | 8077 | Aided Minority | Boys | 1,2 |
33 | ST THOMAS HSS, THOPE, THRISSUR˙ | 8077 | Aided Minority | Boys | 1,2 |
01 | ST JOSEPH S HSS,PAVARATTY,THRISSUR˙ | 8078 | Aided Minority | Mixed | 1,2,4 |
05 | ST JOSEPH S HSS,PAVARATTY,THRISSUR˙ | 8078 | Aided Minority | Mixed | 1,2,4 |
39 | ST JOSEPH S HSS,PAVARATTY,THRISSUR˙ | 8078 | Aided Minority | Mixed | 1,2,4 |
01 | NHSS,ENGANDIYOOR,TRISSUR˙ | 8079 | Aided General | Mixed | 1,2,4 |
11 | NHSS,ENGANDIYOOR,TRISSUR˙ | 8079 | Aided General | Mixed | 1,2,4 |
39 | NHSS,ENGANDIYOOR,TRISSUR˙ | 8079 | Aided General | Mixed | 1,2,4 |
01 | LITTLE FLOWER CGHSS,GURUVAYOOR,THRISSUR˙ | 8080 | Aided Minority | Girls | 1,2 |
