HSCAP School Course List for the easy combination selection for students.Â
For apply Click hereÂ
Download Akshaya Sample form from Downloads Category HSCAP
Â
Course Code | School Name, Address & Phone No | School Code | School Type | School Gender | Second Language |
---|---|---|---|---|---|
01 | GOVT. BHSS, ADOOR, PATHANAMTHITTAÿ | 3001 | Government | Mixed | 1,2 |
10 | GOVT. BHSS, ADOOR, PATHANAMTHITTAÿ | 3001 | Government | Mixed | 1,2 |
39 | GOVT. BHSS, ADOOR, PATHANAMTHITTAÿ | 3001 | Government | Mixed | 1,2 |
01 | GOVT. HSS, CHITTAR, VADASSERIKARA,ÿ | 3002 | Government | Mixed | 1,2 |
05 | GOVT. HSS, CHITTAR, VADASSERIKARA,ÿ | 3002 | Government | Mixed | 1,2 |
41 | GOVT. HSS, CHITTAR, VADASSERIKARA,ÿ | 3002 | Government | Mixed | 1,2 |
01 | GOVT. HSS, EZHUMATTOOR, PATHANAMTHITTAÿ | 3003 | Government | Mixed | 1,2 |
10 | GOVT. HSS, EZHUMATTOOR, PATHANAMTHITTAÿ | 3003 | Government | Mixed | 1,2 |
01 | GOVT.HSS, KADAMMANITTA, PATHANAMTHITTAÿ | 3004 | Government | Mixed | 1,2 |
10 | GOVT.HSS, KADAMMANITTA, PATHANAMTHITTAÿ | 3004 | Government | Mixed | 1,2 |
39 | GOVT.HSS, KADAMMANITTA, PATHANAMTHITTAÿ | 3004 | Government | Mixed | 1,2 |
01 | K annasa Smaraka GOVT HSS, KADAPRA, PATHANAMTHITTAÿ | 3005 | Government | Mixed | 1,2 |
10 | K annasa Smaraka GOVT HSS, KADAPRA, PATHANAMTHITTAÿ | 3005 | Government | Mixed | 1,2 |
01 | GOVT HSS, KALANJOOR, PATHANAMTHITTAÿ | 3006 | Government | Mixed | 1,2,4 |
10 | GOVT HSS, KALANJOOR, PATHANAMTHITTAÿ | 3006 | Government | Mixed | 1,2,4 |
36 | GOVT HSS, KALANJOOR, PATHANAMTHITTAÿ | 3006 | Government | Mixed | 1,2,4 |
01 | GOVT HSS, VECHOOCHIRA COLONY, PATHANAMTHITTAÿ | 3007 | Government | Mixed | 1,2 |
10 | GOVT HSS, VECHOOCHIRA COLONY, PATHANAMTHITTAÿ | 3007 | Government | Mixed | 1,2 |
39 | GOVT HSS, VECHOOCHIRA COLONY, PATHANAMTHITTAÿ | 3007 | Government | Mixed | 1,2 |
01 | GOVT HSS, THOTTAKONAM, PATHANAMTHITTAÿ | 3008 | Government | Mixed | 1,2 |
36 | GOVT HSS, THOTTAKONAM, PATHANAMTHITTAÿ | 3008 | Government | Mixed | 1,2 |
01 | GOVT HSS KONNI, PATHANAMTHITTAÿ | 3009 | Government | Mixed | 1,2,3 |
05 | GOVT HSS KONNI, PATHANAMTHITTAÿ | 3009 | Government | Mixed | 1,2,3 |
39 | GOVT HSS KONNI, PATHANAMTHITTAÿ | 3009 | Government | Mixed | 1,2,3 |
01 | GOVT BOYS HSS,PATHANAMTHITTA,PATHANAMTHITTAÿ | 3010 | Government | Mixed | 1,2,4 |
11 | GOVT BOYS HSS,PATHANAMTHITTA,PATHANAMTHITTAÿ | 3010 | Government | Mixed | 1,2,4 |
01 | GOVT HSS,KOIPPURAM,PATHANAMTHITTAÿ | 3011 | Government | Mixed | 1,2 |
11 | GOVT HSS,KOIPPURAM,PATHANAMTHITTAÿ | 3011 | Government | Mixed | 1,2 |
01 | EDAMURI GOVT HSS, RANNI, PATHANAMTHITTAÿ | 3012 | Government | Mixed | 1,2 |
42 | EDAMURI GOVT HSS, RANNI, PATHANAMTHITTAÿ | 3012 | Government | Mixed | 1,2 |
01 | GOVT HSS,OMALLOOR,PATHANAMTHITTAÿ | 3013 | Government | Mixed | 1,2 |
36 | GOVT HSS,OMALLOOR,PATHANAMTHITTAÿ | 3013 | Government | Mixed | 1,2 |
01 | GOVT HSS, KADUMEENCHIRA, PATHANAMTHITTAÿ | 3014 | Government | Mixed | 1,2 |
05 | GOVT HSS, KADUMEENCHIRA, PATHANAMTHITTAÿ | 3014 | Government | Mixed | 1,2 |
39 | GOVT HSS, KADUMEENCHIRA, PATHANAMTHITTAÿ | 3014 | Government | Mixed | 1,2 |
01 | S C S HSS, THIRUVALLA, PATHANAMTHITTAÿ | 3015 | Aided Minority | Mixed | 1,2 |
36 | S C S HSS, THIRUVALLA, PATHANAMTHITTAÿ | 3015 | Aided Minority | Mixed | 1,2 |
01 | M G M HSS, THIRUVALLA, PATHANAMTHITTAÿ | 3016 | Aided Minority | Mixed | 1,2 |
11 | M G M HSS, THIRUVALLA, PATHANAMTHITTAÿ | 3016 | Aided Minority | Mixed | 1,2 |
01 | BALIKAMATOM GHSS, THIRUVALLA, PATHANAMTHITTAÿ | 3017 | Aided Minority | Girls | 1,2 |
11 | BALIKAMATOM GHSS, THIRUVALLA, PATHANAMTHITTAÿ | 3017 | Aided Minority | Girls | 1,2 |
39 | BALIKAMATOM GHSS, THIRUVALLA, PATHANAMTHITTAÿ | 3017 | Aided Minority | Girls | 1,2 |
01 | C M S HSS, MALLAPPALLY, PATHANAMTHITTAÿ | 3018 | Aided Minority | Mixed | 1,2 |
05 | C M S HSS, MALLAPPALLY, PATHANAMTHITTAÿ | 3018 | Aided Minority | Mixed | 1,2 |
39 | C M S HSS, MALLAPPALLY, PATHANAMTHITTAÿ | 3018 | Aided Minority | Mixed | 1,2 |
01 | N S S HSS, KUNNANTHANAM, PATHANAMTHITTAÿ | 3019 | Aided General | Mixed | 1,2 |
05 | N S S HSS, KUNNANTHANAM, PATHANAMTHITTAÿ | 3019 | Aided General | Mixed | 1,2 |
15 | N S S HSS, KUNNANTHANAM, PATHANAMTHITTAÿ | 3019 | Aided General | Mixed | 1,2 |
39 | N S S HSS, KUNNANTHANAM, PATHANAMTHITTAÿ | 3019 | Aided General | Mixed | 1,2 |
01 | St. Teresa s B C HSS, CHENGAROOR P O, MALLAPALLY,ÿ | 3020 | Aided Minority | Girls | 1,2 |
11 | St. Teresa s B C HSS, CHENGAROOR P O, MALLAPALLY,ÿ | 3020 | Aided Minority | Girls | 1,2 |
39 | St. Teresa s B C HSS, CHENGAROOR P O, MALLAPALLY,ÿ | 3020 | Aided Minority | Girls | 1,2 |
01 | N S S HSS, THATTAYIL, PATHANAMTHITTAÿ | 3021 | Aided General | Mixed | 1,2,4 |
05 | N S S HSS, THATTAYIL, PATHANAMTHITTAÿ | 3021 | Aided General | Mixed | 1,2,4 |
30 | N S S HSS, THATTAYIL, PATHANAMTHITTAÿ | 3021 | Aided General | Mixed | 1,2,4 |
39 | N S S HSS, THATTAYIL, PATHANAMTHITTAÿ | 3021 | Aided General | Mixed | 1,2,4 |
01 | ST. THOMAS, HSS, KOZHANCHERY, PATHANAMTHITTAÿ | 3022 | Aided Minority | Mixed | 1,2 |
05 | ST. THOMAS, HSS, KOZHANCHERY, PATHANAMTHITTAÿ | 3022 | Aided Minority | Mixed | 1,2 |
11 | ST. THOMAS, HSS, KOZHANCHERY, PATHANAMTHITTAÿ | 3022 | Aided Minority | Mixed | 1,2 |
33 | ST. THOMAS, HSS, KOZHANCHERY, PATHANAMTHITTAÿ | 3022 | Aided Minority | Mixed | 1,2 |
39 | ST. THOMAS, HSS, KOZHANCHERY, PATHANAMTHITTAÿ | 3022 | Aided Minority | Mixed | 1,2 |
01 | CATHOLICATE HSS, PATHANAMTHITTAÿ | 3023 | Aided Minority | Mixed | 1,2 |
11 | CATHOLICATE HSS, PATHANAMTHITTAÿ | 3023 | Aided Minority | Mixed | 1,2 |
39 | CATHOLICATE HSS, PATHANAMTHITTAÿ | 3023 | Aided Minority | Mixed | 1,2 |
01 | M S HSS, RANNI, PATHANAMTHITTAÿ | 3024 | Aided Minority | Mixed | 1,2 |
38 | M S HSS, RANNI, PATHANAMTHITTAÿ | 3024 | Aided Minority | Mixed | 1,2 |
43 | M S HSS, RANNI, PATHANAMTHITTAÿ | 3024 | Aided Minority | Mixed | 1,2 |
01 | S C HSS, CHELLAKADU, PATHANMTHITTAÿ | 3025 | Aided General | Mixed | 1,2,4 |
11 | S C HSS, CHELLAKADU, PATHANMTHITTAÿ | 3025 | Aided General | Mixed | 1,2,4 |
39 | S C HSS, CHELLAKADU, PATHANMTHITTAÿ | 3025 | Aided General | Mixed | 1,2,4 |
01 | S N D P HSS, VENKURINJI, PATHANAMTHITTAÿ | 3026 | Aided Backward | Mixed | 1,2 |
05 | S N D P HSS, VENKURINJI, PATHANAMTHITTAÿ | 3026 | Aided Backward | Mixed | 1,2 |
36 | S N D P HSS, VENKURINJI, PATHANAMTHITTAÿ | 3026 | Aided Backward | Mixed | 1,2 |
39 | S N D P HSS, VENKURINJI, PATHANAMTHITTAÿ | 3026 | Aided Backward | Mixed | 1,2 |
01 | N S S HSS, THADIYOOR, PATHANAMTHITTAÿ | 3027 | Aided General | Mixed | 1,2 |
38 | N S S HSS, THADIYOOR, PATHANAMTHITTAÿ | 3027 | Aided General | Mixed | 1,2 |
01 | PADMANABHODAYAM HSS, MEZHUVELI,ÿ | 3028 | Aided Backward | Mixed | 1,2 |
05 | PADMANABHODAYAM HSS, MEZHUVELI,ÿ | 3028 | Aided Backward | Mixed | 1,2 |
39 | PADMANABHODAYAM HSS, MEZHUVELI,ÿ | 3028 | Aided Backward | Mixed | 1,2 |
01 | D B HSS, Kavumbhagom PO, THIRUVALLA, PATHANAMTHITTAÿ | 3029 | Aided General | Mixed | 1,2,4 |
11 | D B HSS, Kavumbhagom PO, THIRUVALLA, PATHANAMTHITTAÿ | 3029 | Aided General | Mixed | 1,2,4 |
39 | D B HSS, Kavumbhagom PO, THIRUVALLA, PATHANAMTHITTAÿ | 3029 | Aided General | Mixed | 1,2,4 |
01 | N S S HSS, ADOOR, PATHANAMTHITTAÿ | 3030 | Aided General | Mixed | 1,2 |
05 | N S S HSS, ADOOR, PATHANAMTHITTAÿ | 3030 | Aided General | Mixed | 1,2 |
10 | N S S HSS, ADOOR, PATHANAMTHITTAÿ | 3030 | Aided General | Mixed | 1,2 |
38 | N S S HSS, ADOOR, PATHANAMTHITTAÿ | 3030 | Aided General | Mixed | 1,2 |
01 | S N V HSS, ANGADICAL SOUTH, PATHANAMTHITTAÿ | 3031 | Aided Backward | Mixed | 1,2,4 |
11 | S N V HSS, ANGADICAL SOUTH, PATHANAMTHITTAÿ | 3031 | Aided Backward | Mixed | 1,2,4 |
39 | S N V HSS, ANGADICAL SOUTH, PATHANAMTHITTAÿ | 3031 | Aided Backward | Mixed | 1,2,4 |
01 | S N D P HSS, CHENNEERKKARA, PATHANAMTHITTAÿ | 3032 | Aided Backward | Mixed | 1,2 |
11 | S N D P HSS, CHENNEERKKARA, PATHANAMTHITTAÿ | 3032 | Aided Backward | Mixed | 1,2 |
39 | S N D P HSS, CHENNEERKKARA, PATHANAMTHITTAÿ | 3032 | Aided Backward | Mixed | 1,2 |
01 | ABRAHAM M M HSS, EDAYARANMULA,ÿ | 3033 | Aided General | Mixed | 1,2 |
10 | ABRAHAM M M HSS, EDAYARANMULA,ÿ | 3033 | Aided General | Mixed | 1,2 |
39 | ABRAHAM M M HSS, EDAYARANMULA,ÿ | 3033 | Aided General | Mixed | 1,2 |
01 | NSS HSS,KAVIYOOR,PATHANAMTHITTAÿ | 3034 | Aided General | Mixed | 1,2 |
11 | NSS HSS,KAVIYOOR,PATHANAMTHITTAÿ | 3034 | Aided General | Mixed | 1,2 |
01 | DBHSS,PARUMALA,KADAPRA,PATHANAMTHITTAÿ | 3035 | Aided General | Mixed | 1,2 |
05 | DBHSS,PARUMALA,KADAPRA,PATHANAMTHITTAÿ | 3035 | Aided General | Mixed | 1,2 |
11 | DBHSS,PARUMALA,KADAPRA,PATHANAMTHITTAÿ | 3035 | Aided General | Mixed | 1,2 |
01 | ST JOHNS HSS, ERAVIPEROOR, PATHANAMTHITTAÿ | 3036 | Aided General | Mixed | 1,2 |
39 | ST JOHNS HSS, ERAVIPEROOR, PATHANAMTHITTAÿ | 3036 | Aided General | Mixed | 1,2 |
01 | SNDP HSS,MUTTATHUKONAM,PATHANAMTHITTAÿ | 3037 | Aided Backward | Mixed | 1,2 |
36 | SNDP HSS,MUTTATHUKONAM,PATHANAMTHITTAÿ | 3037 | Aided Backward | Mixed | 1,2 |
01 | ST. BEHANAN S HSS, VENNIKKULAM, PATHANAMTHITTAÿ | 3038 | Aided Minority | Mixed | 1,2 |
39 | ST. BEHANAN S HSS, VENNIKKULAM, PATHANAMTHITTAÿ | 3038 | Aided Minority | Mixed | 1,2 |
01 | NSS BOYS HSS,PANDALAM,PATHANAMTHITTAÿ | 3039 | Aided General | Mixed | 1,2,4 |
11 | NSS BOYS HSS,PANDALAM,PATHANAMTHITTAÿ | 3039 | Aided General | Mixed | 1,2,4 |
01 | MG HSS,THUMPAMON,PATHANAMTHITTAÿ | 3040 | Aided Minority | Mixed | 1,2 |
11 | MG HSS,THUMPAMON,PATHANAMTHITTAÿ | 3040 | Aided Minority | Mixed | 1,2 |
39 | MG HSS,THUMPAMON,PATHANAMTHITTAÿ | 3040 | Aided Minority | Mixed | 1,2 |
01 | K.R.P.M. HSS, SEETHATHODE, PATHANAMTHITTAÿ | 3041 | Aided General | Mixed | 1,2 |
11 | K.R.P.M. HSS, SEETHATHODE, PATHANAMTHITTAÿ | 3041 | Aided General | Mixed | 1,2 |
01 | PSVPM HSS,AYRAVON,KONNI,PATHANAMTHITTAÿ | 3042 | Aided General | Mixed | 1,2,4 |
30 | PSVPM HSS,AYRAVON,KONNI,PATHANAMTHITTAÿ | 3042 | Aided General | Mixed | 1,2,4 |
39 | PSVPM HSS,AYRAVON,KONNI,PATHANAMTHITTAÿ | 3042 | Un-Aided | Mixed | 1,2,4 |
01 | SNDP HSS, KARAMVELI, ELANTHOOR, PATHANAMTHITTAÿ | 3043 | Aided Backward | Mixed | 1,2 |
11 | SNDP HSS, KARAMVELI, ELANTHOOR, PATHANAMTHITTAÿ | 3043 | Aided Backward | Mixed | 1,2 |
01 | ST THOMAS HSS,ERUVALLIPRA,THIRUVALLA,PATHANAMTHITTAÿ | 3044 | Aided Minority | Mixed | 1,2 |
05 | ST THOMAS HSS,ERUVALLIPRA,THIRUVALLA,PATHANAMTHITTAÿ | 3044 | Aided Minority | Mixed | 1,2 |
39 | ST THOMAS HSS,ERUVALLIPRA,THIRUVALLA,PATHANAMTHITTAÿ | 3044 | Aided Minority | Mixed | 1,2 |
01 | MT HSS,PATHANAMTHITTAÿ | 3045 | Aided Minority | Mixed | 1,2 |
39 | MT HSS,PATHANAMTHITTAÿ | 3045 | Aided Minority | Mixed | 1,2 |
01 | CMS HSS,KUZHIKKALA,PATHANAMTHITTAÿ | 3046 | Aided Minority | Mixed | 1,2 |
09 | CMS HSS,KUZHIKKALA,PATHANAMTHITTAÿ | 3046 | Aided Minority | Mixed | 1,2 |
01 | NSS HSS,CHOORAKODE,PATHANAMTHITTAÿ | 3047 | Aided General | Mixed | 1,2 |
11 | NSS HSS,CHOORAKODE,PATHANAMTHITTAÿ | 3047 | Aided General | Mixed | 1,2 |
36 | NSS HSS,CHOORAKODE,PATHANAMTHITTAÿ | 3047 | Aided General | Mixed | 1,2 |
05 | MANAKKALA CSI HSS(DEAF and DUMB), ADOOR,PATHANAMTHITTA, | 3048 | Special | Mixed | 1 |
39 | MANAKKALA CSI HSS(DEAF and DUMB), ADOOR,PATHANAMTHITTA, | 3048 | Special | Mixed | 1 |
01 | S V G V HSS, KIDANGANNOOR, PATHANAMTHITTAÿ | 3049 | Aided General | Mixed | 1,2 |
05 | S V G V HSS, KIDANGANNOOR, PATHANAMTHITTAÿ | 3049 | Aided General | Mixed | 1,2 |
11 | S V G V HSS, KIDANGANNOOR, PATHANAMTHITTAÿ | 3049 | Aided General | Mixed | 1,2 |
36 | S V G V HSS, KIDANGANNOOR, PATHANAMTHITTAÿ | 3049 | Aided General | Mixed | 1,2 |
39 | S V G V HSS, KIDANGANNOOR, PATHANAMTHITTAÿ | 3049 | Aided General | Mixed | 1,2 |
01 | TECHNICAL HSS, MALLAPPALLY EAST.P.O, PATHANAMTHITTA, | 3050 | Technical | Mixed | 13 |
40 | TECHNICAL HSS, MALLAPPALLY EAST.P.O, PATHANAMTHITTA, | 3050 | Technical | Mixed | 13 |
01 | HOLY ANGELS EM HSS, ADOORÿ | 3051 | Un-Aided | Mixed | 1,2 |
01 | NICHOLSON SYRIAN GHSS, MENJADI, | 3053 | Un-Aided | Girls | 2,1 |
02 | NICHOLSON SYRIAN GHSS, MENJADI, | 3053 | Un-Aided | Girls | 2,1 |
01 | BETHANY ST. MARY'S GHSS, PERINAD, RANNI, | 3055 | Un-Aided | Girls | 2,1 |
01 | KADAMPANADU HSS, KADAMPANADU, | 3057 | Un-Aided | Mixed | 1,2 |
01 | MK GAM HSS, MANNADY, | 3058 | Un-Aided | Mixed | 2,1 |
39 | HIGHER SECONDARY SCHOOL FOR THE DEAF, ENATHU, | 3059 | Special | Mixed | 1 |
01 | MOUNT BETHANY EM HSS, MYLAPRAÿ | 3060 | Un-Aided | Mixed | 1,2,9 |
05 | MOUNT BETHANY EM HSS, MYLAPRAÿ | 3060 | Un-Aided | Mixed | 1,2,9 |
01 | ST. THOMAS HSS, RANNIÿ | 3061 | Un-Aided | Mixed | 2,1 |
01 | MPV HSS, KUMBAZHA, PATHANAMTHITTA, | 3062 | Un-Aided | Mixed | 2,1 |
01 | ST. PAUL'S HSS, NARIYAPURAM, MAMPILALI, | 3063 | Un-Aided | Mixed | 1,2 |
01 | NETAJI HSS, PRAMADOM, MALLASSERY, | 3064 | Un-Aided | Mixed | 2,1 |
01 | SCV HSS, KOOTTANADU, | 3065 | Un-Aided | Mixed | 2,1 |
01 | PMV HSS, PERINGARA, THIRUVALLA, | 3066 | Un-Aided | Mixed | 1,2 |
11 | PMV HSS, PERINGARA, THIRUVALLA, | 3066 | Un-Aided | Mixed | 1,2 |
39 | PMV HSS, PERINGARA, THIRUVALLA, | 3066 | Un-Aided | Mixed | 1,2 |
01 | NMHSS, KUMBANADU, | 3069 | Un-Aided | Mixed | 2,1 |
39 | NMHSS, KUMBANADU, | 3069 | Un-Aided | Mixed | 2,1 |
01 | TECHNICAL HSS, ADOOR, | 3070 | Technical | Mixed | 13 |
40 | TECHNICAL HSS, ADOOR, | 3070 | Technical | Mixed | 13 |
38 | GOVT. HSS, KISIMUM, THULAPALLY, PATHANAMTHITTAÿ | 3072 | Government | Mixed | 1,2 |
42 | GOVT. HSS, KISIMUM, THULAPALLY, PATHANAMTHITTAÿ | 3072 | Government | Mixed | 1,2 |
01 | GOVT. GIRLS HSS, ADOOR, PATHANAMTHITTAÿ | 3073 | Government | Mixed | 1,2 |
38 | GOVT. GIRLS HSS, ADOOR, PATHANAMTHITTAÿ | 3073 | Government | Mixed | 1,2 |
01 | T.M, GOVT. HSS, PERINGANAD, ADOORÿ | 3074 | Government | Mixed | 1,2 |
39 | T.M, GOVT. HSS, PERINGANAD, ADOORÿ | 3074 | Government | Mixed | 1,2 |
01 | GHSS, ELIMULLUMPLACKAL, PATHANAMTHITTAÿ | 3075 | Government | Mixed | 1,2 |
11 | GHSS, ELIMULLUMPLACKAL, PATHANAMTHITTAÿ | 3075 | Government | Mixed | 1,2 |
01 | MRSLB V GHSS, VAIPUR, MALLAPPALLY, PATHANAMTHITTAÿ | 3076 | Government | Mixed | 1,2 |
38 | MRSLB V GHSS, VAIPUR, MALLAPPALLY, PATHANAMTHITTAÿ | 3076 | Government | Mixed | 1,2 |
01 | GHSS, THUMPAMON NORTH, PATHANAMTHITTAÿ | 3077 | Government | Mixed | 1,2 |
38 | GHSS, THUMPAMON NORTH, PATHANAMTHITTAÿ | 3077 | Government | Mixed | 1,2 |
01 | GHSS, THEKKUTHODE, PATHANAMTHITTAÿ | 3078 | Government | Mixed | 1,2 |
39 | GHSS, THEKKUTHODE, PATHANAMTHITTAÿ | 3078 | Government | Mixed | 1,2 |
11 | GHSS, AYIROOR, PATHANAMTHITTAÿ | 3079 | Government | Mixed | 1,2 |
38 | GHSS, AYIROOR, PATHANAMTHITTAÿ | 3079 | Government | Mixed | 1,2 |
01 | GRAMA PANCHAYAT HSS, KULANADA, PATHANAMTHITTAÿ | 3080 | Government | Mixed | 1,2 |
39 | GRAMA PANCHAYAT HSS, KULANADA, PATHANAMTHITTAÿ | 3080 | Government | Mixed | 1,2 |
01 | GHSS THENGAMAM, PATHANAMTHITTAÿ | 3081 | Government | Mixed | 1,2 |
38 | GHSS THENGAMAM, PATHANAMTHITTAÿ | 3081 | Government | Mixed | 1,2 |
01 | GHSS MANCODE, PATHANAMTHITTAÿ | 3082 | Government | Mixed | 1,2 |
38 | GHSS MANCODE, PATHANAMTHITTAÿ | 3082 | Government | Mixed | 1,2 |
01 | ST.MARY S MAHILA MANDIRAM, GIRLS HSS, ADOORÿ | 3083 | Aided General | Girls | 1,2 |
11 | ST.MARY S MAHILA MANDIRAM, GIRLS HSS, ADOORÿ | 3083 | Aided General | Girls | 1,2 |
01 | MGD HSS, PUDUSSERI, PATHANAMTHITTA, | 3086 | Un-Aided | Mixed | 2,1 |
39 | MGD HSS, PUDUSSERI, PATHANAMTHITTA, | 3086 | Un-Aided | Mixed | 2,1 |
01 | REPUBLICAN VOCATIONAL HSS, KONNI, PATHANAMTHITTA, | 3087 | Un-Aided | Mixed | 2,1 |
11 | Model Residential HSS , Pezhumpara[P.O], Vadasserikkara, Ist yr only, | 3089 | Residential | Boys | 1 |
01 | Govt.HSS, Maroorÿ | 3092 | Government | Mixed | 1,2 |
39 | Govt.HSS, Maroorÿ | 3092 | Government | Mixed | 1,2 |
01 | Govt.HSS, Kizhakupuramÿ | 3093 | Government | Mixed | 1 |
01 | Govt.HSS, Kuttoorÿ | 3094 | Government | Mixed | 1,2 |
38 | Govt.HSS, Kuttoorÿ | 3094 | Government | Mixed | 1,2 |
01 | JMPHSS, Malayalapuzhaÿ | 3095 | Government | Mixed | 1,2 |
36 | JMPHSS, Malayalapuzhaÿ | 3095 | Government | Mixed | 1,2 |
01 | Govt.Girl's HSS, Peringaraÿ | 3096 | Government | Mixed | 1,2 |
39 | Govt.Girl's HSS, Peringaraÿ | 3096 | Government | Mixed | 1,2 |
01 | St.Thomas HSS,Kadambanadÿ | 3097 | Aided General | Mixed | 1,2 |
39 | St.Thomas HSS,Kadambanadÿ | 3097 | Aided General | Mixed | 1,2 |
01 | SCV HSS, Kottanaduÿ | 3098 | Aided General | Mixed | 1,2 |
39 | SCV HSS, Kottanaduÿ | 3098 | Aided General | Mixed | 1,2 |
01 | SHHSS, Mylapraÿ | 3099 | Aided Minority | Mixed | 1,2 |
39 | SHHSS, Mylapraÿ | 3099 | Aided Minority | Mixed | 1,2 |
01 | Netaji HSS, Pramadomÿ | 3100 | Aided General | Mixed | 1,2 |
39 | Netaji HSS, Pramadomÿ | 3100 | Aided General | Mixed | 1,2 |
01 | EBENEZAR HSS, Eattichuvaduÿ | 3101 | Aided General | Mixed | 1,2 |
05 | EBENEZAR HSS, Eattichuvaduÿ | 3101 | Aided General | Mixed | 1,2 |
01 | MMAHSS, Maramonÿ | 3102 | Aided General | Mixed | 1,2 |
39 | MMAHSS, Maramonÿ | 3102 | Aided General | Mixed | 1,2 |
01 | St.Marys HSS Niranamÿ | 3103 | Aided General | Mixed | 1,2 |
39 | St.Marys HSS Niranamÿ | 3103 | Aided General | Mixed | 1,2 |
05 | GURUKULAM HSS , EDAKULAM , RANNI, PATHANAMTHITTAÿ | 3104 | Aided Minority | Mixed | 1,2 |
38 | GURUKULAM HSS , EDAKULAM , RANNI, PATHANAMTHITTAÿ | 3104 | Aided Minority | Mixed | 1,2 |
01 | Govt VHSS Kaipattoorÿ | 3105 | Government | Mixed | 1,2 |
39 | Govt VHSS Kaipattoorÿ | 3105 | Government | Mixed | 1,2 |
01 | NSS HSS, VAIPUR, PATHANAMTHITTAÿ | 3106 | Aided General | Mixed | 1,2 |
37 | NSS HSS, VAIPUR, PATHANAMTHITTAÿ | 3106 | Aided General | Mixed | 1,2 |
01 | GOVT VHSS , ELANTHOOR,PATHANAMTHITTAÿ | 3107 | Government | Mixed | 1 |
HSCAP School Course List for the easy combination selection for students.Â
For apply Click hereÂ
Download Akshaya Sample form from Downloads Category HSCAP
Â
We provides Links to Various Service websites.
It will make the activity of staff become easy. Staff need not search for the links to provide services. It reduce the searching time and also can avoid fraud links and avoid loss of data and money.
We provide a software for your Akshaya Centre ManagementÂ
It enables you stylish high tech service delivery provider. Get staff reports. Get Performance details. Collection reports. Enquiry Management system. Works Flow, Token system and various Reports
We provide Download Pages for various forms and filesÂ
We provide Downloads of various forms and files from this portal. It enables you to get more comfort of service. Need not save hard copies of your forms. You can download and print forms at any time easily by searching in download sectionÂ
We provide various news for the information of public and Akshaya Staff
We provide news regarding latest services and required information. It provides the public to get the service from Akshaya in time and staff can identify each service and its links in easy way