HSCAP School Course List for the easy combination selection for students.Â
For apply Click hereÂ
Download Akshaya Sample form from Downloads Category HSCAP
Â
Course Code | School Name | School Code | School Type | School Gender | Second Language |
---|---|---|---|---|---|
01 | GOVT HSS, CHALISSERY, PALAKKAD˙ | 9001 | Government | Mixed | 1,2,3,4 |
05 | GOVT HSS, CHALISSERY, PALAKKAD˙ | 9001 | Government | Mixed | 1,2,3,4 |
10 | GOVT HSS, CHALISSERY, PALAKKAD˙ | 9001 | Government | Mixed | 1,2,3,4 |
36 | GOVT HSS, CHALISSERY, PALAKKAD˙ | 9001 | Government | Mixed | 1,2,3,4 |
39 | GOVT HSS, CHALISSERY, PALAKKAD˙ | 9001 | Government | Mixed | 1,2,3,4 |
01 | GOVT BHSS , CHITTUR, PALAKKAD˙ | 9002 | Government | Mixed | 1,2,7 |
05 | GOVT BHSS , CHITTUR, PALAKKAD˙ | 9002 | Government | Mixed | 1,2,7 |
10 | GOVT BHSS , CHITTUR, PALAKKAD˙ | 9002 | Government | Mixed | 1,2,7 |
39 | GOVT BHSS , CHITTUR, PALAKKAD˙ | 9002 | Government | Mixed | 1,2,7 |
01 | GOVT HSS , EDATHANATTUKARA, PALAKKAD˙ | 9003 | Government | Mixed | 1,2,3,4 |
05 | GOVT HSS , EDATHANATTUKARA, PALAKKAD˙ | 9003 | Government | Mixed | 1,2,3,4 |
10 | GOVT HSS , EDATHANATTUKARA, PALAKKAD˙ | 9003 | Government | Mixed | 1,2,3,4 |
38 | GOVT HSS , EDATHANATTUKARA, PALAKKAD˙ | 9003 | Government | Mixed | 1,2,3,4 |
01 | GOVT HSS KIZHKKENCHERRY, PALAKKAD˙ | 9004 | Government | Mixed | 1,2,4 |
05 | GOVT HSS KIZHKKENCHERRY, PALAKKAD˙ | 9004 | Government | Mixed | 1,2,4 |
10 | GOVT HSS KIZHKKENCHERRY, PALAKKAD˙ | 9004 | Government | Mixed | 1,2,4 |
36 | GOVT HSS KIZHKKENCHERRY, PALAKKAD˙ | 9004 | Government | Mixed | 1,2,4 |
39 | GOVT HSS KIZHKKENCHERRY, PALAKKAD˙ | 9004 | Government | Mixed | 1,2,4 |
01 | GOVT HSS, KODUVAYUR, PALAKKAD˙ | 9005 | Government | Mixed | 1,2,4,7 |
05 | GOVT HSS, KODUVAYUR, PALAKKAD˙ | 9005 | Government | Mixed | 1,2,4,7 |
11 | GOVT HSS, KODUVAYUR, PALAKKAD˙ | 9005 | Government | Mixed | 1,2,4,7 |
34 | GOVT HSS, KODUVAYUR, PALAKKAD˙ | 9005 | Government | Mixed | 1,2,4,7 |
39 | GOVT HSS, KODUVAYUR, PALAKKAD˙ | 9005 | Government | Mixed | 1,2,4,7 |
05 | GOVT HSS KOTTAYI, PALAKKAD˙ | 9006 | Government | Mixed | 1,2 |
10 | GOVT HSS KOTTAYI, PALAKKAD˙ | 9006 | Government | Mixed | 1,2 |
39 | GOVT HSS KOTTAYI, PALAKKAD˙ | 9006 | Government | Mixed | 1,2 |
01 | GOVT JANATHA HSS, NADUVATTOM, PATTAMBI,PALAKKAD˙ | 9007 | Government | Mixed | 1,2,3,4 |
05 | GOVT JANATHA HSS, NADUVATTOM, PATTAMBI,PALAKKAD˙ | 9007 | Government | Mixed | 1,2,3,4 |
10 | GOVT JANATHA HSS, NADUVATTOM, PATTAMBI,PALAKKAD˙ | 9007 | Government | Mixed | 1,2,3,4 |
34 | GOVT JANATHA HSS, NADUVATTOM, PATTAMBI,PALAKKAD˙ | 9007 | Government | Mixed | 1,2,3,4 |
38 | GOVT JANATHA HSS, NADUVATTOM, PATTAMBI,PALAKKAD˙ | 9007 | Government | Mixed | 1,2,3,4 |
01 | PMG HSS, PALAKKAD˙ | 9008 | Government | Mixed | 1,2,7 |
05 | PMG HSS, PALAKKAD˙ | 9008 | Government | Mixed | 1,2,7 |
10 | PMG HSS, PALAKKAD˙ | 9008 | Government | Mixed | 1,2,7 |
39 | PMG HSS, PALAKKAD˙ | 9008 | Government | Mixed | 1,2,7 |
01 | GOVT. MOYAN MODEL GIRLS HSS , PALAKKAD˙ | 9009 | Government | Girls | 1,2,4 |
05 | GOVT. MOYAN MODEL GIRLS HSS , PALAKKAD˙ | 9009 | Government | Girls | 1,2,4 |
10 | GOVT. MOYAN MODEL GIRLS HSS , PALAKKAD˙ | 9009 | Government | Girls | 1,2,4 |
39 | GOVT. MOYAN MODEL GIRLS HSS , PALAKKAD˙ | 9009 | Government | Girls | 1,2,4 |
01 | GOVT ORIENTAL HSS , PATTAMBI, PALAKKAD˙ | 9010 | Government | Mixed | 1,2,3,4 |
10 | GOVT ORIENTAL HSS , PATTAMBI, PALAKKAD˙ | 9010 | Government | Mixed | 1,2,3,4 |
36 | GOVT ORIENTAL HSS , PATTAMBI, PALAKKAD˙ | 9010 | Government | Mixed | 1,2,3,4 |
39 | GOVT ORIENTAL HSS , PATTAMBI, PALAKKAD˙ | 9010 | Government | Mixed | 1,2,3,4 |
01 | MNKM GOVT HSS, PULAPATTA, PALAKKAD˙ | 9011 | Government | Mixed | 1,2,4 |
10 | MNKM GOVT HSS, PULAPATTA, PALAKKAD˙ | 9011 | Government | Mixed | 1,2,4 |
36 | MNKM GOVT HSS, PULAPATTA, PALAKKAD˙ | 9011 | Government | Mixed | 1,2,4 |
01 | GOVT HSS, VELLINAZHY, PALAKKAD˙ | 9012 | Government | Mixed | 1,2,4 |
05 | GOVT HSS, VELLINAZHY, PALAKKAD˙ | 9012 | Government | Mixed | 1,2,4 |
10 | GOVT HSS, VELLINAZHY, PALAKKAD˙ | 9012 | Government | Mixed | 1,2,4 |
39 | GOVT HSS, VELLINAZHY, PALAKKAD˙ | 9012 | Government | Mixed | 1,2,4 |
01 | GOVT HSS MANKARA, PALAKKAD˙ | 9013 | Government | Mixed | 1,2 |
11 | GOVT HSS MANKARA, PALAKKAD˙ | 9013 | Government | Mixed | 1,2 |
01 | GOVT HSS, CHATHANNUR, PERINGODE (VIA),PALAKKAD˙ | 9014 | Government | Mixed | 1,2,4 |
05 | GOVT HSS, CHATHANNUR, PERINGODE (VIA),PALAKKAD˙ | 9014 | Government | Mixed | 1,2,4 |
10 | GOVT HSS, CHATHANNUR, PERINGODE (VIA),PALAKKAD˙ | 9014 | Government | Mixed | 1,2,4 |
39 | GOVT HSS, CHATHANNUR, PERINGODE (VIA),PALAKKAD˙ | 9014 | Government | Mixed | 1,2,4 |
01 | GOVT HSS, BIG BAZAAR, CITY.P.O, PALAKKAD˙ | 9015 | Government | Mixed | 1,2,3,4 |
05 | GOVT HSS, BIG BAZAAR, CITY.P.O, PALAKKAD˙ | 9015 | Government | Mixed | 1,2,3,4 |
11 | GOVT HSS, BIG BAZAAR, CITY.P.O, PALAKKAD˙ | 9015 | Government | Mixed | 1,2,3,4 |
36 | GOVT HSS, BIG BAZAAR, CITY.P.O, PALAKKAD˙ | 9015 | Government | Mixed | 1,2,3,4 |
39 | GOVT HSS, BIG BAZAAR, CITY.P.O, PALAKKAD˙ | 9015 | Government | Mixed | 1,2,3,4 |
01 | GOVT HSS , MUNNOORKODE, VIA THRIKKADEERI, PALAKKAD˙ | 9016 | Government | Mixed | 1,2,3 |
11 | GOVT HSS , MUNNOORKODE, VIA THRIKKADEERI, PALAKKAD˙ | 9016 | Government | Mixed | 1,2,3 |
39 | GOVT HSS , MUNNOORKODE, VIA THRIKKADEERI, PALAKKAD˙ | 9016 | Government | Mixed | 1,2,3 |
01 | GOVT HSS, PATTAMBI, PALAKKAD˙ | 9017 | Government | Mixed | 1,2,3,4 |
05 | GOVT HSS, PATTAMBI, PALAKKAD˙ | 9017 | Government | Mixed | 1,2,3,4 |
10 | GOVT HSS, PATTAMBI, PALAKKAD˙ | 9017 | Government | Mixed | 1,2,3,4 |
39 | GOVT HSS, PATTAMBI, PALAKKAD˙ | 9017 | Government | Mixed | 1,2,3,4 |
01 | GOVT HSS , POTTASSERY, PALAKKAD˙ | 9018 | Government | Mixed | 1,2 |
05 | GOVT HSS , POTTASSERY, PALAKKAD˙ | 9018 | Government | Mixed | 1,2 |
10 | GOVT HSS , POTTASSERY, PALAKKAD˙ | 9018 | Government | Mixed | 1,2 |
39 | GOVT HSS , POTTASSERY, PALAKKAD˙ | 9018 | Government | Mixed | 1,2 |
01 | GOVT HSS, KANJIKODE, PALAKKAD˙ | 9019 | Government | Mixed | 1,2,7 |
10 | GOVT HSS, KANJIKODE, PALAKKAD˙ | 9019 | Government | Mixed | 1,2,7 |
36 | GOVT HSS, KANJIKODE, PALAKKAD˙ | 9019 | Government | Mixed | 1,2,7 |
01 | GOVT HSS, VADANAMKURISSI, PALAKKAD˙ | 9020 | Government | Mixed | 1,2,4 |
22 | GOVT HSS, VADANAMKURISSI, PALAKKAD˙ | 9020 | Government | Mixed | 1,2,4 |
39 | GOVT HSS, VADANAMKURISSI, PALAKKAD˙ | 9020 | Government | Mixed | 1,2,4 |
01 | GOVT HSS, KUMARANALLOOR, PALAKKAD˙ | 9021 | Government | Mixed | 1,2,3 |
10 | GOVT HSS, KUMARANALLOOR, PALAKKAD˙ | 9021 | Government | Mixed | 1,2,3 |
38 | GOVT HSS, KUMARANALLOOR, PALAKKAD˙ | 9021 | Government | Mixed | 1,2,3 |
39 | GOVT HSS, KUMARANALLOOR, PALAKKAD˙ | 9021 | Government | Mixed | 1,2,3 |
01 | GOVT BOYS HSS, NEMMARA, PALAKKAD˙ | 9022 | Government | Mixed | 1,2,4 |
05 | GOVT BOYS HSS, NEMMARA, PALAKKAD˙ | 9022 | Government | Mixed | 1,2,4 |
10 | GOVT BOYS HSS, NEMMARA, PALAKKAD˙ | 9022 | Government | Mixed | 1,2,4 |
39 | GOVT BOYS HSS, NEMMARA, PALAKKAD˙ | 9022 | Government | Mixed | 1,2,4 |
01 | GHSS, KOZHIPPARA, PALAKKAD˙ | 9023 | Government | Mixed | 1,2,7 |
10 | GHSS, KOZHIPPARA, PALAKKAD˙ | 9023 | Government | Mixed | 1,2,7 |
36 | GHSS, KOZHIPPARA, PALAKKAD˙ | 9023 | Government | Mixed | 1,2,7 |
37 | GHSS, KOZHIPPARA, PALAKKAD˙ | 9023 | Government | Mixed | 1,2,7 |
01 | GOVT. VICTORIA GIRLS HSS, CHITTOOR, PALAKKAD˙ | 9024 | Government | Girls | 1,2,4,7 |
05 | GOVT. VICTORIA GIRLS HSS, CHITTOOR, PALAKKAD˙ | 9024 | Government | Girls | 1,2,4,7 |
10 | GOVT. VICTORIA GIRLS HSS, CHITTOOR, PALAKKAD˙ | 9024 | Government | Girls | 1,2,4,7 |
39 | GOVT. VICTORIA GIRLS HSS, CHITTOOR, PALAKKAD˙ | 9024 | Government | Girls | 1,2,4,7 |
01 | GOVT HSS, MUTHALAMADA , PALAKKAD˙ | 9025 | Government | Mixed | 1,2,7 |
10 | GOVT HSS, MUTHALAMADA , PALAKKAD˙ | 9025 | Government | Mixed | 1,2,7 |
39 | GOVT HSS, MUTHALAMADA , PALAKKAD˙ | 9025 | Government | Mixed | 1,2,7 |
01 | GHSS, MEZHATHUR, PALAKKAD˙ | 9026 | Government | Mixed | 1,2,3,4 |
12 | GHSS, MEZHATHUR, PALAKKAD˙ | 9026 | Government | Mixed | 1,2,3,4 |
01 | GOVT. HSS, GANESHGIRI, SHORANUR, PALAKKAD˙ | 9027 | Government | Mixed | 1,2,4 |
05 | GOVT. HSS, GANESHGIRI, SHORANUR, PALAKKAD˙ | 9027 | Government | Mixed | 1,2,4 |
10 | GOVT. HSS, GANESHGIRI, SHORANUR, PALAKKAD˙ | 9027 | Government | Mixed | 1,2,4 |
39 | GOVT. HSS, GANESHGIRI, SHORANUR, PALAKKAD˙ | 9027 | Government | Mixed | 1,2,4 |
01 | GHSS, PERINGOTTUKURISSI, PALAKKAD˙ | 9028 | Government | Mixed | 1,2,4 |
10 | GHSS, PERINGOTTUKURISSI, PALAKKAD˙ | 9028 | Government | Mixed | 1,2,4 |
38 | GHSS, PERINGOTTUKURISSI, PALAKKAD˙ | 9028 | Government | Mixed | 1,2,4 |
01 | GOVT AP HSS, ELAPPULLY, PALAKKAD˙ | 9029 | Government | Mixed | 1,2 |
10 | GOVT AP HSS, ELAPPULLY, PALAKKAD˙ | 9029 | Government | Mixed | 1,2 |
39 | GOVT AP HSS, ELAPPULLY, PALAKKAD˙ | 9029 | Government | Mixed | 1,2 |
01 | GHSS, KADAMBUR, PALAKKAD˙ | 9030 | Government | Mixed | 1,2,4 |
05 | GHSS, KADAMBUR, PALAKKAD˙ | 9030 | Government | Mixed | 1,2,4 |
11 | GHSS, KADAMBUR, PALAKKAD˙ | 9030 | Government | Mixed | 1,2,4 |
37 | GHSS, KADAMBUR, PALAKKAD˙ | 9030 | Government | Mixed | 1,2,4 |
01 | PERUMATTY PANCHAYAT HSS, KANNIMARI, CHITTUR, PALAKKAD˙ | 9031 | Government | Mixed | 1,2 |
10 | PERUMATTY PANCHAYAT HSS, KANNIMARI, CHITTUR, PALAKKAD˙ | 9031 | Government | Mixed | 1,2 |
38 | PERUMATTY PANCHAYAT HSS, KANNIMARI, CHITTUR, PALAKKAD˙ | 9031 | Government | Mixed | 1,2 |
01 | GHSS, AGALY, PALAKKAD˙ | 9032 | Government | Mixed | 1,2 |
11 | GHSS, AGALY, PALAKKAD˙ | 9032 | Government | Mixed | 1,2 |
38 | GHSS, AGALY, PALAKKAD˙ | 9032 | Government | Mixed | 1,2 |
41 | GHSS, AGALY, PALAKKAD˙ | 9032 | Government | Mixed | 1,2 |
01 | GOVT. HSS, CHERPULASSERRY, PALAKKAD˙ | 9033 | Government | Mixed | 1,2,3 |
05 | GOVT. HSS, CHERPULASSERRY, PALAKKAD˙ | 9033 | Government | Mixed | 1,2,3 |
11 | GOVT. HSS, CHERPULASSERRY, PALAKKAD˙ | 9033 | Government | Mixed | 1,2,3 |
37 | GOVT. HSS, CHERPULASSERRY, PALAKKAD˙ | 9033 | Government | Mixed | 1,2,3 |
39 | GOVT. HSS, CHERPULASSERRY, PALAKKAD˙ | 9033 | Government | Mixed | 1,2,3 |
01 | GVHSS , PATHIRIPPALA, NAGARIPURAM.P.O, PALAKKAD˙ | 9034 | Government | Mixed | 1,2,4 |
05 | GVHSS , PATHIRIPPALA, NAGARIPURAM.P.O, PALAKKAD˙ | 9034 | Government | Mixed | 1,2,4 |
10 | GVHSS , PATHIRIPPALA, NAGARIPURAM.P.O, PALAKKAD˙ | 9034 | Government | Mixed | 1,2,4 |
39 | GVHSS , PATHIRIPPALA, NAGARIPURAM.P.O, PALAKKAD˙ | 9034 | Government | Mixed | 1,2,4 |
01 | ASMM HSS, ALATHUR, PALAKKAD˙ | 9035 | Aided Minority | Mixed | 1,2,3 |
22 | ASMM HSS, ALATHUR, PALAKKAD˙ | 9035 | Aided Minority | Mixed | 1,2,3 |
36 | ASMM HSS, ALATHUR, PALAKKAD˙ | 9035 | Aided Minority | Mixed | 1,2,3 |
01 | KKMHSS VANDITHAVALAM, PALAKKAD˙ | 9036 | Aided General | Mixed | 1,2,3,7 |
02 | KKMHSS VANDITHAVALAM, PALAKKAD˙ | 9036 | Aided General | Mixed | 1,2,3,7 |
05 | KKMHSS VANDITHAVALAM, PALAKKAD˙ | 9036 | Aided General | Mixed | 1,2,3,7 |
10 | KKMHSS VANDITHAVALAM, PALAKKAD˙ | 9036 | Aided General | Mixed | 1,2,3,7 |
13 | KKMHSS VANDITHAVALAM, PALAKKAD˙ | 9036 | Aided General | Mixed | 1,2,3,7 |
38 | KKMHSS VANDITHAVALAM, PALAKKAD˙ | 9036 | Aided General | Mixed | 1,2,3,7 |
39 | KKMHSS VANDITHAVALAM, PALAKKAD˙ | 9036 | Aided General | Mixed | 1,2,3,7 |
01 | CHERUPUSHPAM GIRLS HSS, VADAKKENCHERRY, PALAKKAD˙ | 9037 | Aided Minority | Girls | 1,2,4 |
05 | CHERUPUSHPAM GIRLS HSS, VADAKKENCHERRY, PALAKKAD˙ | 9037 | Aided Minority | Girls | 1,2,4 |
11 | CHERUPUSHPAM GIRLS HSS, VADAKKENCHERRY, PALAKKAD˙ | 9037 | Aided Minority | Girls | 1,2,4 |
01 | P T M YATHIMKHANA HSS, EDAPPALAM, PALAKKAD˙ | 9038 | Aided Minority | Mixed | 1,2,3 |
05 | P T M YATHIMKHANA HSS, EDAPPALAM, PALAKKAD˙ | 9038 | Aided Minority | Mixed | 1,2,3 |
10 | P T M YATHIMKHANA HSS, EDAPPALAM, PALAKKAD˙ | 9038 | Aided Minority | Mixed | 1,2,3 |
39 | P T M YATHIMKHANA HSS, EDAPPALAM, PALAKKAD˙ | 9038 | Aided Minority | Mixed | 1,2,3 |
01 | ST. THERESE HSS SHORANUR, PALAKKAD˙ | 9039 | Aided Minority | Girls | 1,2 |
36 | ST. THERESE HSS SHORANUR, PALAKKAD˙ | 9039 | Aided Minority | Girls | 1,2 |
01 | KANNADI HSS, KANNADI, PALAKKAD˙ | 9040 | Aided General | Mixed | 1,2,4 |
05 | KANNADI HSS, KANNADI, PALAKKAD˙ | 9040 | Aided General | Mixed | 1,2,4 |
10 | KANNADI HSS, KANNADI, PALAKKAD˙ | 9040 | Aided General | Mixed | 1,2,4 |
39 | KANNADI HSS, KANNADI, PALAKKAD˙ | 9040 | Aided General | Mixed | 1,2,4 |
01 | BRAHMANADASWAMI SIVAYOGI HSS KOLLENGODE˙ | 9041 | Aided General | Mixed | 1,2,4 |
22 | BRAHMANADASWAMI SIVAYOGI HSS KOLLENGODE˙ | 9041 | Aided General | Mixed | 1,2,4 |
01 | K C P HSS, KAVASSERRY, PALAKKAD˙ | 9042 | Aided Backward | Mixed | 1,2,4 |
05 | K C P HSS, KAVASSERRY, PALAKKAD˙ | 9042 | Aided Backward | Mixed | 1,2,4 |
36 | K C P HSS, KAVASSERRY, PALAKKAD˙ | 9042 | Aided Backward | Mixed | 1,2,4 |
01 | T.R.K. HSS, VANIYAMKULAM, PALAKKAD˙ | 9043 | Aided General | Mixed | 1,2,4 |
36 | T.R.K. HSS, VANIYAMKULAM, PALAKKAD˙ | 9043 | Aided General | Mixed | 1,2,4 |
45 | T.R.K. HSS, VANIYAMKULAM, PALAKKAD˙ | 9043 | Aided General | Mixed | 1,2,4 |
01 | CHALAVARA HSS, CHALAVARA .P.O., PALAKKAD˙ | 9044 | Aided General | Mixed | 1,2,4 |
05 | CHALAVARA HSS, CHALAVARA .P.O., PALAKKAD˙ | 9044 | Aided General | Mixed | 1,2,4 |
10 | CHALAVARA HSS, CHALAVARA .P.O., PALAKKAD˙ | 9044 | Aided General | Mixed | 1,2,4 |
36 | CHALAVARA HSS, CHALAVARA .P.O., PALAKKAD˙ | 9044 | Aided General | Mixed | 1,2,4 |
01 | ST PAUL S HSS, KOZHINJAMPARA, PALAKKAD˙ | 9045 | Aided Minority | Mixed | 1,2,7 |
05 | ST PAUL S HSS, KOZHINJAMPARA, PALAKKAD˙ | 9045 | Aided Minority | Mixed | 1,2,7 |
15 | ST PAUL S HSS, KOZHINJAMPARA, PALAKKAD˙ | 9045 | Aided Minority | Mixed | 1,2,7 |
39 | ST PAUL S HSS, KOZHINJAMPARA, PALAKKAD˙ | 9045 | Aided Minority | Mixed | 1,2,7 |
01 | KALLADI HSS, KUMARAMPUTHOOR, PALAKKAD˙ | 9046 | Aided Minority | Mixed | 1,2,3 |
05 | KALLADI HSS, KUMARAMPUTHOOR, PALAKKAD˙ | 9046 | Aided Minority | Mixed | 1,2,3 |
11 | KALLADI HSS, KUMARAMPUTHOOR, PALAKKAD˙ | 9046 | Aided Minority | Mixed | 1,2,3 |
38 | KALLADI HSS, KUMARAMPUTHOOR, PALAKKAD˙ | 9046 | Aided Minority | Mixed | 1,2,3 |
39 | KALLADI HSS, KUMARAMPUTHOOR, PALAKKAD˙ | 9046 | Aided Minority | Mixed | 1,2,3 |
01 | L S N GIRLS HSS, OTTAPPALAM, PALAKKAD˙ | 9047 | Aided Minority | Girls | 1,2 |
36 | L S N GIRLS HSS, OTTAPPALAM, PALAKKAD˙ | 9047 | Aided Minority | Girls | 1,2 |
01 | HSS, SREEKRISHNAPURAM, PALAKKAD˙ | 9048 | Aided General | Mixed | 1,2,4 |
05 | HSS, SREEKRISHNAPURAM, PALAKKAD˙ | 9048 | Aided General | Mixed | 1,2,4 |
10 | HSS, SREEKRISHNAPURAM, PALAKKAD˙ | 9048 | Aided General | Mixed | 1,2,4 |
38 | HSS, SREEKRISHNAPURAM, PALAKKAD˙ | 9048 | Aided General | Mixed | 1,2,4 |
39 | HSS, SREEKRISHNAPURAM, PALAKKAD˙ | 9048 | Aided General | Mixed | 1,2,4 |
01 | KARIMPUZHA HSS, THOTTARA, PALAKKAD˙ | 9049 | Aided General | Mixed | 1,2,3,4 |
05 | KARIMPUZHA HSS, THOTTARA, PALAKKAD˙ | 9049 | Aided General | Mixed | 1,2,3,4 |
06 | KARIMPUZHA HSS, THOTTARA, PALAKKAD˙ | 9049 | Aided General | Mixed | 1,2,3,4 |
11 | KARIMPUZHA HSS, THOTTARA, PALAKKAD˙ | 9049 | Aided General | Mixed | 1,2,3,4 |
12 | KARIMPUZHA HSS, THOTTARA, PALAKKAD˙ | 9049 | Aided General | Mixed | 1,2,3,4 |
37 | KARIMPUZHA HSS, THOTTARA, PALAKKAD˙ | 9049 | Aided General | Mixed | 1,2,3,4 |
39 | KARIMPUZHA HSS, THOTTARA, PALAKKAD˙ | 9049 | Aided General | Mixed | 1,2,3,4 |
12 | KARIMPUZHA HSS, THOTTARA, PALAKKAD˙ | 9049 | Un-Aided | Mixed | 1,2,3,4 |
39 | KARIMPUZHA HSS, THOTTARA, PALAKKAD˙ | 9049 | Un-Aided | Mixed | 1,2,3,4 |
01 | MNKM HSS, CHITTILENCHERRY, PALAKKAD˙ | 9050 | Aided General | Mixed | 1,2,4 |
05 | MNKM HSS, CHITTILENCHERRY, PALAKKAD˙ | 9050 | Aided General | Mixed | 1,2,4 |
10 | MNKM HSS, CHITTILENCHERRY, PALAKKAD˙ | 9050 | Aided General | Mixed | 1,2,4 |
37 | MNKM HSS, CHITTILENCHERRY, PALAKKAD˙ | 9050 | Aided General | Mixed | 1,2,4 |
01 | VALLAPUZHA HSS, VALLAPPUZHA, PALAKKAD˙ | 9051 | Aided General | Mixed | 1,2,3,4 |
11 | VALLAPUZHA HSS, VALLAPPUZHA, PALAKKAD˙ | 9051 | Aided General | Mixed | 1,2,3,4 |
39 | VALLAPUZHA HSS, VALLAPPUZHA, PALAKKAD˙ | 9051 | Aided General | Mixed | 1,2,3,4 |
38 | VALLAPUZHA HSS, VALLAPPUZHA, PALAKKAD˙ | 9051 | Un-Aided | Mixed | 1,2,3,4 |
01 | B E M HSS.,PALAKKAD, PALAKKAD˙ | 9052 | Aided Minority | Mixed | 1,2 |
05 | B E M HSS.,PALAKKAD, PALAKKAD˙ | 9052 | Aided Minority | Mixed | 1,2 |
39 | B E M HSS.,PALAKKAD, PALAKKAD˙ | 9052 | Aided Minority | Mixed | 1,2 |
01 | PULIYANPARAMB HSS, KODUMTHIRAPPALLY, PALAKKAD˙ | 9053 | Aided Minority | Mixed | 1,2,3,4 |
05 | PULIYANPARAMB HSS, KODUMTHIRAPPALLY, PALAKKAD˙ | 9053 | Aided Minority | Mixed | 1,2,3,4 |
30 | PULIYANPARAMB HSS, KODUMTHIRAPPALLY, PALAKKAD˙ | 9053 | Aided Minority | Mixed | 1,2,3,4 |
39 | PULIYANPARAMB HSS, KODUMTHIRAPPALLY, PALAKKAD˙ | 9053 | Aided Minority | Mixed | 1,2,3,4 |
01 | PULIYANPARAMB HSS, KODUMTHIRAPPALLY, PALAKKAD˙ | 9053 | Un-Aided | Mixed | 1,2,3,4 |
05 | PULIYANPARAMB HSS, KODUMTHIRAPPALLY, PALAKKAD˙ | 9053 | Un-Aided | Mixed | 1,2,3,4 |
30 | PULIYANPARAMB HSS, KODUMTHIRAPPALLY, PALAKKAD˙ | 9053 | Un-Aided | Mixed | 1,2,3,4 |
39 | PULIYANPARAMB HSS, KODUMTHIRAPPALLY, PALAKKAD˙ | 9053 | Un-Aided | Mixed | 1,2,3,4 |
01 | C B K M Government HSS, PUDUPPARIYARAM, PALAKAKKAD˙ | 9054 | Government | Mixed | 1,2,4 |
11 | C B K M Government HSS, PUDUPPARIYARAM, PALAKAKKAD˙ | 9054 | Government | Mixed | 1,2,4 |
01 | MES HSS, MANNARKKAD, PALAKKAD˙ | 9055 | Aided Minority | Mixed | 1,2,3 |
05 | MES HSS, MANNARKKAD, PALAKKAD˙ | 9055 | Aided Minority | Mixed | 1,2,3 |
11 | MES HSS, MANNARKKAD, PALAKKAD˙ | 9055 | Aided Minority | Mixed | 1,2,3 |
39 | MES HSS, MANNARKKAD, PALAKKAD˙ | 9055 | Aided Minority | Mixed | 1,2,3 |
01 | MES HSS, MANNARKKAD, PALAKKAD˙ | 9055 | Un-Aided | Mixed | 1,2,3 |
01 | KANIKKAMATHA CONVENT EM GHSS, PALAKKAD, | 9056 | Un-Aided | Girls | 2,4,1 |
05 | KANIKKAMATHA CONVENT EM GHSS, PALAKKAD, | 9056 | Un-Aided | Girls | 2,4,1 |
39 | KANIKKAMATHA CONVENT EM GHSS, PALAKKAD, | 9056 | Un-Aided | Girls | 2,4,1 |
38 | KTM HSS, MANNARCAD, 678582˙ | 9058 | Un-Aided | Mixed | 1 |
01 | ST. THOMAS GHSS, KALLEKULANGARA, 678009˙ | 9059 | Un-Aided | Mixed | 2,1 |
05 | ST. THOMAS GHSS, KALLEKULANGARA, 678009˙ | 9059 | Un-Aided | Mixed | 2,1 |
39 | ST. THOMAS GHSS, KALLEKULANGARA, 678009˙ | 9059 | Un-Aided | Mixed | 2,1 |
01 | ASSISSI EM HSS, KANJIKODE, 678621˙ | 9060 | Un-Aided | Mixed | 2,1 |
05 | ASSISSI EM HSS, KANJIKODE, 678621˙ | 9060 | Un-Aided | Mixed | 2,1 |
39 | ASSISSI EM HSS, KANJIKODE, 678621˙ | 9060 | Un-Aided | Mixed | 2,1 |
01 | BHARATH MATHA HSS, CHANDRANAGAR, PALAKKAD, | 9061 | Un-Aided | Mixed | 1,2,8,4 |
05 | BHARATH MATHA HSS, CHANDRANAGAR, PALAKKAD, | 9061 | Un-Aided | Mixed | 1,2,8,4 |
39 | BHARATH MATHA HSS, CHANDRANAGAR, PALAKKAD, | 9061 | Un-Aided | Mixed | 1,2,8,4 |
01 | BSS GURUKULAM HSS, ALATHUR, 678541˙ | 9062 | Un-Aided | Mixed | 1,2,4 |
39 | BSS GURUKULAM HSS, ALATHUR, 678541˙ | 9062 | Un-Aided | Mixed | 1,2,4 |
01 | SDA HSS, KANIYAMPURAM, 679104˙ | 9063 | Un-Aided | Mixed | 2,1 |
05 | SDA HSS, KANIYAMPURAM, 679104˙ | 9063 | Un-Aided | Mixed | 2,1 |
39 | SDA HSS, KANIYAMPURAM, 679104˙ | 9063 | Un-Aided | Mixed | 2,1 |
01 | MUJAHIDEEN HSS, PARALI, 678612˙ | 9064 | Un-Aided | Mixed | 2,1,3 |
39 | MUJAHIDEEN HSS, PARALI, 678612˙ | 9064 | Un-Aided | Mixed | 2,1,3 |
GRACE HIGHER SECONDARY SCHOOL, KODUNTHIRAPPULLY, PALAKKAD˙ | 9065 | Un-Aided | Mixed | 1,2,3 | |
01 | Railway HSS, Railway Colony, Hemambika Nagar˙ | 9066 | Un-Aided | Mixed | 2,1 |
05 | Railway HSS, Railway Colony, Hemambika Nagar˙ | 9066 | Un-Aided | Mixed | 2,1 |
39 | Railway HSS, Railway Colony, Hemambika Nagar˙ | 9066 | Un-Aided | Mixed | 2,1 |
01 | AROGYAMATHA HSS, KOTTATHARA, 678581˙ | 9068 | Un-Aided | Mixed | 2,1 |
