HSCAP School Course List for the easy combination selection for students.Â
For apply Click hereÂ
Download Akshaya Sample form from Downloads Category HSCAP
Â
Course Code | School Name | School Code | School Type | School Gender | Second Language |
---|---|---|---|---|---|
01 | GOVT HSS,CHAVASSERY,KANNUR˙ | 13001 | Government | Mixed | ML, HI |
05 | GOVT HSS,CHAVASSERY,KANNUR˙ | 13001 | Government | Mixed | ML, HI |
10 | GOVT HSS,CHAVASSERY,KANNUR˙ | 13001 | Government | Mixed | ML, HI |
39 | GOVT HSS,CHAVASSERY,KANNUR˙ | 13001 | Government | Mixed | ML, HI |
01 | GOVT HSS,CHUNDANGA POIL,KANNUR˙ | 13002 | Government | Mixed | ML, HI |
22 | GOVT HSS,CHUNDANGA POIL,KANNUR˙ | 13002 | Government | Mixed | ML,HI |
39 | GOVT HSS,CHUNDANGA POIL,KANNUR˙ | 13002 | Government | Mixed | ML,HI |
01 | GOVT BRENNEN HSS,THALASSERY,KANNUR˙ | 13003 | Government | Mixed | ML,HI,AR,UR |
05 | GOVT BRENNEN HSS,THALASSERY,KANNUR˙ | 13003 | Government | Mixed | ML,HI,AR,UR |
10 | GOVT BRENNEN HSS,THALASSERY,KANNUR˙ | 13003 | Government | Mixed | ML,HI,AR,UR |
39 | GOVT BRENNEN HSS,THALASSERY,KANNUR˙ | 13003 | Government | Mixed | ML,HI,AR,UR |
01 | GOVT HSS,IRIKKUR,KANNUR˙ | 13004 | Government | Mixed | ML,HI,AR,SS |
10 | GOVT HSS,IRIKKUR,KANNUR˙ | 13004 | Government | Mixed | ML,HI,AR,SS |
39 | GOVT HSS,IRIKKUR,KANNUR˙ | 13004 | Government | Mixed | ML,HI,AR,SS |
01 | KPRGS GOVT HSS,KALLIASSERY,KANNUR˙ | 13005 | Government | Mixed | ML,HI |
10 | KPRGS GOVT HSS,KALLIASSERY,KANNUR˙ | 13005 | Government | Mixed | ML,HI |
39 | KPRGS GOVT HSS,KALLIASSERY,KANNUR˙ | 13005 | Government | Mixed | ML,HI |
01 | AVS GOVT HSS,KARIVELLUR,KANNUR˙ | 13006 | Government | Mixed | ML,HI |
11 | AVS GOVT HSS,KARIVELLUR,KANNUR˙ | 13006 | Government | Mixed | ML,HI |
39 | AVS GOVT HSS,KARIVELLUR,KANNUR˙ | 13006 | Government | Mixed | ML,HI |
01 | GOVT HSS,MANATHANA,KANNUR˙ | 13007 | Government | Mixed | ML,HI |
05 | GOVT HSS,MANATHANA,KANNUR˙ | 13007 | Government | Mixed | ML,HI |
38 | GOVT HSS,MANATHANA,KANNUR˙ | 13007 | Government | Mixed | ML,HI |
01 | C.P. NARAYANAN MEMORIAL GOVT. HSS,MATHAMANGALAM,KANNUR˙ | 13008 | Government | Mixed | ML,HI,SA |
11 | C.P. NARAYANAN MEMORIAL GOVT. HSS,MATHAMANGALAM,KANNUR˙ | 13008 | Government | Mixed | ML,HI,SA |
39 | C.P. NARAYANAN MEMORIAL GOVT. HSS,MATHAMANGALAM,KANNUR˙ | 13008 | Government | Mixed | ML,HI,SA |
01 | IMNS GOVT HSS,MAYYIL,KANNUR˙ | 13009 | Government | Mixed | ML,HI |
10 | IMNS GOVT HSS,MAYYIL,KANNUR˙ | 13009 | Government | Mixed | ML,HI |
39 | IMNS GOVT HSS,MAYYIL,KANNUR˙ | 13009 | Government | Mixed | ML,HI |
01 | GOVT HSS,PALAYAD,KANNUR˙ | 13010 | Government | Mixed | ML,HI |
10 | GOVT HSS,PALAYAD,KANNUR˙ | 13010 | Government | Mixed | ML,HI |
39 | GOVT HSS,PALAYAD,KANNUR˙ | 13010 | Government | Mixed | ML,HI |
01 | GOVT HSS,PALLIKKUNNU,KANNUR˙ | 13011 | Government | Mixed | ML,HI |
05 | GOVT HSS,PALLIKKUNNU,KANNUR˙ | 13011 | Government | Mixed | ML,HI |
10 | GOVT HSS,PALLIKKUNNU,KANNUR˙ | 13011 | Government | Mixed | ML,HI |
39 | GOVT HSS,PALLIKKUNNU,KANNUR˙ | 13011 | Government | Mixed | ML,HI |
01 | AKGS GHSS, PERALASSERY, KANNUR˙ | 13012 | Government | Mixed | ML,HI,SA |
05 | AKGS GHSS, PERALASSERY, KANNUR˙ | 13012 | Government | Mixed | ML,HI,SA |
33 | AKGS GHSS, PERALASSERY, KANNUR˙ | 13012 | Government | Mixed | ML,HI,SA |
39 | AKGS GHSS, PERALASSERY, KANNUR˙ | 13012 | Government | Mixed | ML,HI,SA |
01 | AKGM GOVT HSS,PINARAYI,KANNUR˙ | 13013 | Government | Mixed | ML,HI |
05 | AKGM GOVT HSS,PINARAYI,KANNUR˙ | 13013 | Government | Mixed | ML,HI |
10 | AKGM GOVT HSS,PINARAYI,KANNUR˙ | 13013 | Government | Mixed | ML,HI |
39 | AKGM GOVT HSS,PINARAYI,KANNUR˙ | 13013 | Government | Mixed | ML,HI |
05 | GOVT HSS,THOTTADA,KANNUR˙ | 13014 | Government | Mixed | ML,HI |
10 | GOVT HSS,THOTTADA,KANNUR˙ | 13014 | Government | Mixed | ML,HI |
36 | GOVT HSS,THOTTADA,KANNUR˙ | 13014 | Government | Mixed | ML,HI |
01 | E.K.NAYANAR SMARAKA GOVT HSS,VENGAD,KANNUR˙ | 13015 | Government | Mixed | ML,HI |
05 | E.K.NAYANAR SMARAKA GOVT HSS,VENGAD,KANNUR˙ | 13015 | Government | Mixed | ML,HI |
10 | E.K.NAYANAR SMARAKA GOVT HSS,VENGAD,KANNUR˙ | 13015 | Government | Mixed | ML,HI |
39 | E.K.NAYANAR SMARAKA GOVT HSS,VENGAD,KANNUR˙ | 13015 | Government | Mixed | ML,HI |
01 | GOVT HSS,KUNJIMANGALAM,KANNUR˙ | 13016 | Government | Mixed | ML,HI |
36 | GOVT HSS,KUNJIMANGALAM,KANNUR˙ | 13016 | Government | Mixed | ML,HI |
39 | GOVT HSS,KUNJIMANGALAM,KANNUR˙ | 13016 | Government | Mixed | ML,HI |
01 | GOVT HSS, KOZHICHAL, KANNUR˙ | 13017 | Government | Mixed | ML,HI |
11 | GOVT HSS, KOZHICHAL, KANNUR˙ | 13017 | Government | Mixed | ML,HI |
01 | GOVT HSS,KOTTILA,KANNUR˙ | 13018 | Government | Mixed | ML,HI |
11 | GOVT HSS,KOTTILA,KANNUR˙ | 13018 | Government | Mixed | ML,HI |
39 | GOVT HSS,KOTTILA,KANNUR˙ | 13018 | Government | Mixed | ML,HI |
01 | CHMKS GOVT HSS,MATTOOL,KANNUR˙ | 13019 | Government | Mixed | ML,HI,AR |
39 | CHMKS GOVT HSS,MATTOOL,KANNUR˙ | 13019 | Government | Mixed | ML,HI,AR |
01 | GOVT TOWN HSS,KANNUR,KANNUR˙ | 13020 | Government | Mixed | ML,HI,AR |
39 | GOVT TOWN HSS,KANNUR,KANNUR˙ | 13020 | Government | Mixed | ML,HI,AR |
01 | GOVT HSS,CHALA,KANNUR˙ | 13021 | Government | Mixed | ML,HI |
11 | GOVT HSS,CHALA,KANNUR˙ | 13021 | Government | Mixed | ML,HI |
36 | GOVT HSS,CHALA,KANNUR˙ | 13021 | Government | Mixed | ML,HI |
01 | GOVT HSS,MORAZHA,KANNUR˙ | 13022 | Government | Mixed | ML,HI |
11 | GOVT HSS,MORAZHA,KANNUR˙ | 13022 | Government | Mixed | ML,HI |
37 | GOVT HSS,MORAZHA,KANNUR˙ | 13022 | Government | Mixed | ML,HI |
38 | GOVT HSS,MORAZHA,KANNUR˙ | 13022 | Government | Mixed | ML,HI |
01 | GOVT HSS,SREEKANDAPURAM,KANNUR˙ | 13023 | Government | Mixed | ML,HI |
10 | GOVT HSS,SREEKANDAPURAM,KANNUR˙ | 13023 | Government | Mixed | ML,HI |
34 | GOVT HSS,SREEKANDAPURAM,KANNUR˙ | 13023 | Government | Mixed | ML,HI |
39 | GOVT HSS,SREEKANDAPURAM,KANNUR˙ | 13023 | Government | Mixed | ML,HI |
01 | GOVT HSS,CHITTARIPPARAMBA,KANNUR˙ | 13024 | Government | Mixed | ML,HI |
39 | GOVT HSS,CHITTARIPPARAMBA,KANNUR˙ | 13024 | Government | Mixed | ML,HI |
01 | GOVT HSS, VAYAKKARA, KANNUR˙ | 13025 | Government | Mixed | ML,HI |
11 | GOVT HSS, VAYAKKARA, KANNUR˙ | 13025 | Government | Mixed | ML,HI |
01 | GOVT HSS,MATHIL,KANNUR˙ | 13026 | Government | Mixed | ML,HI,AR |
05 | GOVT HSS,MATHIL,KANNUR˙ | 13026 | Government | Mixed | ML,HI,AR |
39 | GOVT HSS,MATHIL,KANNUR˙ | 13026 | Government | Mixed | ML,HI,AR |
01 | GOVT HSS,PATTIAM,PATTIAYAMKUNNU P O,KANNUR˙ | 13027 | Government | Mixed | ML,HI |
10 | GOVT HSS,PATTIAM,PATTIAYAMKUNNU P O,KANNUR˙ | 13027 | Government | Mixed | ML,HI |
36 | GOVT HSS,PATTIAM,PATTIAYAMKUNNU P O,KANNUR˙ | 13027 | Government | Mixed | ML,HI |
01 | TAGORE VIDYANIKETHAN GVHSS,THALIPARAMBA˙ | 13028 | Government | Mixed | ML,HI,SA |
05 | TAGORE VIDYANIKETHAN GVHSS,THALIPARAMBA˙ | 13028 | Government | Mixed | ML,HI,SA |
11 | TAGORE VIDYANIKETHAN GVHSS,THALIPARAMBA˙ | 13028 | Government | Mixed | ML,HI,SA |
39 | TAGORE VIDYANIKETHAN GVHSS,THALIPARAMBA˙ | 13028 | Government | Mixed | ML,HI,SA |
01 | AKSGHSS,MALAPPATTOM,KANNUR˙ | 13029 | Government | Mixed | ML,HI |
11 | AKSGHSS,MALAPPATTOM,KANNUR˙ | 13029 | Government | Mixed | ML,HI |
38 | AKSGHSS,MALAPPATTOM,KANNUR˙ | 13029 | Government | Mixed | ML,HI |
01 | GOVT HSS,MUZHAPPILANGAD,KANNUR˙ | 13030 | Government | Mixed | ML,HI |
21 | GOVT HSS,MUZHAPPILANGAD,KANNUR˙ | 13030 | Government | Mixed | ML,HI |
36 | GOVT HSS,MUZHAPPILANGAD,KANNUR˙ | 13030 | Government | Mixed | ML,HI |
01 | GOVT HSS,CHELORA,KANNUR˙ | 13031 | Government | Mixed | ML,HI |
21 | GOVT HSS,CHELORA,KANNUR˙ | 13031 | Government | Mixed | ML,HI |
39 | GOVT HSS,CHELORA,KANNUR˙ | 13031 | Government | Mixed | ML,HI |
01 | GOVT HSS FOR BOYS, MADAI, KANNUR˙ | 13032 | Government | Mixed | ML,HI |
12 | GOVT HSS FOR BOYS, MADAI, KANNUR˙ | 13032 | Government | Mixed | ML,HI |
01 | GOVT HSS, CHUZHALI, KANNUR˙ | 13033 | Government | Mixed | ML,HI |
35 | GOVT HSS, CHUZHALI, KANNUR˙ | 13033 | Government | Mixed | ML,HI |
36 | GOVT HSS, CHUZHALI, KANNUR˙ | 13033 | Government | Mixed | ML,HI |
01 | GHSS, CHERUKUNNU, KANNUR˙ | 13034 | Government | Mixed | ML,HI |
05 | GHSS, CHERUKUNNU, KANNUR˙ | 13034 | Government | Mixed | ML,HI |
39 | GHSS, CHERUKUNNU, KANNUR˙ | 13034 | Government | Mixed | ML,HI |
01 | GOVT HSS, MUNDERI, KANNUR˙ | 13035 | Government | Mixed | ML,HI, AR |
21 | GOVT HSS, MUNDERI, KANNUR˙ | 13035 | Government | Mixed | ML,HI, AR |
39 | GOVT HSS, MUNDERI, KANNUR˙ | 13035 | Government | Mixed | ML,HI, AR |
01 | GOVT HSS, SREEPURAM, MANAKADAVU P.O., KANNUR˙ | 13036 | Government | Mixed | ML |
10 | GOVT HSS, SREEPURAM, MANAKADAVU P.O., KANNUR˙ | 13036 | Government | Mixed | ML |
11 | GOVT HSS, SREEPURAM, MANAKADAVU P.O., KANNUR˙ | 13036 | Government | Mixed | ML |
38 | GOVT HSS, SREEPURAM, MANAKADAVU P.O., KANNUR˙ | 13036 | Government | Mixed | ML |
01 | GOVT HSS, VELLUR, KANNUR˙ | 13037 | Government | Mixed | ML,HI |
11 | GOVT HSS, VELLUR, KANNUR˙ | 13037 | Government | Mixed | ML,HI |
39 | GOVT HSS, VELLUR, KANNUR˙ | 13037 | Government | Mixed | ML,HI |
01 | GGHSS, THIRUVANGAD, THALASSERY, KANNUR˙ | 13038 | Government | Mixed | ML,HI, AR,SA |
05 | GGHSS, THIRUVANGAD, THALASSERY, KANNUR˙ | 13038 | Government | Mixed | ML,HI, AR,SA |
39 | GGHSS, THIRUVANGAD, THALASSERY, KANNUR˙ | 13038 | Government | Mixed | ML,HI, AR,SA |
01 | GOVT HSS, VADAKKUMPAD, KANNUR˙ | 13039 | Government | Mixed | ML,HI,UR |
05 | GOVT HSS, VADAKKUMPAD, KANNUR˙ | 13039 | Government | Mixed | ML,HI,UR |
16 | GOVT HSS, VADAKKUMPAD, KANNUR˙ | 13039 | Government | Mixed | ML,HI,UR |
39 | GOVT HSS, VADAKKUMPAD, KANNUR˙ | 13039 | Government | Mixed | ML,HI,UR |
01 | GOVT HSS, KOOTHUPARAMBA, KANNUR˙ | 13040 | Government | Mixed | ML,HI, AR |
05 | GOVT HSS, KOOTHUPARAMBA, KANNUR˙ | 13040 | Government | Mixed | ML,HI, AR |
39 | GOVT HSS, KOOTHUPARAMBA, KANNUR˙ | 13040 | Government | Mixed | ML,HI, AR |
01 | GOVT HSS, ARALAM, KANNUR˙ | 13041 | Government | Mixed | ML,HI |
06 | GOVT HSS, ARALAM, KANNUR˙ | 13041 | Government | Mixed | ML,HI |
11 | GOVT HSS, ARALAM, KANNUR˙ | 13041 | Government | Mixed | ML,HI |
38 | GOVT HSS, ARALAM, KANNUR˙ | 13041 | Government | Mixed | ML,HI |
01 | GOVT HSS, PALA, KANNUR˙ | 13042 | Government | Mixed | ML,HI |
10 | GOVT HSS, PALA, KANNUR˙ | 13042 | Government | Mixed | ML,HI |
21 | GOVT HSS, PALA, KANNUR˙ | 13042 | Government | Mixed | ML,HI |
39 | GOVT HSS, PALA, KANNUR˙ | 13042 | Government | Mixed | ML,HI |
01 | GVHSS, KATHIRUR, KANNUR˙ | 13043 | Government | Mixed | ML,HI, AR |
05 | GVHSS, KATHIRUR, KANNUR˙ | 13043 | Government | Mixed | ML,HI, AR |
35 | GVHSS, KATHIRUR, KANNUR˙ | 13043 | Government | Mixed | ML,HI, AR |
36 | GVHSS, KATHIRUR, KANNUR˙ | 13043 | Government | Mixed | ML,HI, AR |
01 | SHENOY SMARAKA GOVERNMENT HSS,PAYYANNUR,KANDANKALI,KANNUR, PIN : ˙ | 13044 | Government | Mixed | ML,HI |
10 | SHENOY SMARAKA GOVERNMENT HSS,PAYYANNUR,KANDANKALI,KANNUR, PIN : | 13044 | Government | Mixed | ML,HI |
39 | SHENOY SMARAKA GOVERNMENT HSS,PAYYANNUR,KANDANKALI,KANNUR, PIN : | 13044 | Government | Mixed | ML,HI |
01 | PR MEMORIAL HSS, PANOOR, PANOOR P.O., KANNUR˙ | 13046 | Aided General | Mixed | ML,HI, AR |
15 | PR MEMORIAL HSS, PANOOR, PANOOR P.O., KANNUR˙ | 13046 | Aided General | Mixed | ML,HI, AR |
01 | NIRMALA HSS, CHEMPERI, CHEMPERI P.O., KANNUR˙ | 13047 | Aided Minority | Mixed | ML,HI |
11 | NIRMALA HSS, CHEMPERI, CHEMPERI P.O., KANNUR˙ | 13047 | Aided Minority | Mixed | ML,HI |
39 | NIRMALA HSS, CHEMPERI, CHEMPERI P.O., KANNUR˙ | 13047 | Aided Minority | Mixed | ML,HI |
01 | D I SABHA GIRLS HSS,KANNUR,KANNUR˙ | 13048 | Aided Minority | Mixed | ML,HI, AR,UR |
11 | D I SABHA GIRLS HSS,KANNUR,KANNUR˙ | 13048 | Aided Minority | Mixed | ML,HI, AR,UR |
39 | D I SABHA GIRLS HSS,KANNUR,KANNUR˙ | 13048 | Aided Minority | Mixed | ML,HI, AR,UR |
01 | KKV MEMORIAL HSS, PANOOR, PANOOR P.O., KANNUR˙ | 13049 | Aided Minority | Mixed | ML,HI, AR |
11 | KKV MEMORIAL HSS, PANOOR, PANOOR P.O., KANNUR˙ | 13049 | Aided Minority | Mixed | ML,HI, AR |
39 | KKV MEMORIAL HSS, PANOOR, PANOOR P.O., KANNUR˙ | 13049 | Aided Minority | Mixed | ML,HI, AR |
01 | P.R.M. KOLAVALLOOR HSS, THUVAKKUNNU, THUVAKUNNU P.O., KANNUR | 13050 | Aided Minority | Mixed | ML,HI, AR |
05 | P.R.M. KOLAVALLOOR HSS, THUVAKKUNNU, THUVAKUNNU P.O., KANNUR | 13050 | Aided Minority | Mixed | ML,HI, AR |
21 | P.R.M. KOLAVALLOOR HSS, THUVAKKUNNU, THUVAKUNNU P.O., KANNUR | 13050 | Aided Minority | Mixed | ML,HI, AR |
38 | P.R.M. KOLAVALLOOR HSS, THUVAKKUNNU, THUVAKUNNU P.O., KANNUR | 13050 | Aided Minority | Mixed | ML,HI, AR |
01 | SANTHOME HSS, KOLAKKAD, KOLAKKAD P.O., KANNUR˙ | 13051 | Aided Minority | Mixed | ML,HI |
11 | SANTHOME HSS, KOLAKKAD, KOLAKKAD P.O., KANNUR˙ | 13051 | Aided Minority | Mixed | ML,HI |
01 | ST MARYS HSS, EDOOR, PAYAM P.O., KANNUR˙ | 13052 | Aided Minority | Mixed | ML,HI |
05 | ST MARYS HSS, EDOOR, PAYAM P.O., KANNUR˙ | 13052 | Aided Minority | Mixed | ML,HI |
38 | ST MARYS HSS, EDOOR, PAYAM P.O., KANNUR˙ | 13052 | Aided Minority | Mixed | ML,HI |
39 | ST MARYS HSS, EDOOR, PAYAM P.O., KANNUR˙ | 13052 | Aided Minority | Mixed | ML,HI |
01 | RAMAVILASOM HSS, CHOKLI, KANNUR˙ | 13053 | Aided Minority | Mixed | ML,HI, AR,SA |
05 | RAMAVILASOM HSS, CHOKLI, KANNUR˙ | 13053 | Aided Minority | Mixed | ML,HI, AR,SA |
39 | RAMAVILASOM HSS, CHOKLI, KANNUR˙ | 13053 | Aided Minority | Mixed | ML,HI, AR,SA |
01 | MAMBRAM HSS,MAMBRAM,KANNUR˙ | 13054 | Aided Minority | Mixed | ML,HI, AR,UR |
02 | MAMBRAM HSS,MAMBRAM,KANNUR˙ | 13054 | Aided Minority | Mixed | ML,HI, AR,UR |
05 | MAMBRAM HSS,MAMBRAM,KANNUR˙ | 13054 | Aided Minority | Mixed | ML,HI, AR,UR |
39 | MAMBRAM HSS,MAMBRAM,KANNUR˙ | 13054 | Aided Minority | Mixed | ML,HI, AR,UR |
01 | NSS HSS,ALAKKODE,KANNUR˙ | 13055 | Aided Minority | Mixed | ML,HI |
10 | NSS HSS,ALAKKODE,KANNUR˙ | 13055 | Aided Minority | Mixed | ML,HI |
38 | NSS HSS,ALAKKODE,KANNUR˙ | 13055 | Aided Minority | Mixed | ML,HI |
01 | ST. MICHAEL S AI BHSS, KANNUR, KANNUR˙ | 13056 | Aided Minority | Mixed | ML,HI |
05 | ST. MICHAEL S AI BHSS, KANNUR, KANNUR˙ | 13056 | Aided Minority | Mixed | ML,HI |
39 | ST. MICHAEL S AI BHSS, KANNUR, KANNUR˙ | 13056 | Aided Minority | Mixed | ML,HI |
01 | ST. THERESA'S AI GHSS, KANNUR, KANNUR˙ | 13057 | Aided Minority | Mixed | ML,HI |
05 | ST. THERESA'S AI GHSS, KANNUR, KANNUR˙ | 13057 | Aided Minority | Mixed | ML,HI |
39 | ST. THERESA'S AI GHSS, KANNUR, KANNUR˙ | 13057 | Aided Minority | Mixed | ML,HI |
01 | ST. JOSEPH S HSS, VAYATTUPARAMBA, KANNUR˙ | 13058 | Aided Minority | Mixed | ML,HI,SA |
05 | ST. JOSEPH S HSS, VAYATTUPARAMBA, KANNUR˙ | 13058 | Aided Minority | Mixed | ML,HI,SA |
16 | ST. JOSEPH S HSS, VAYATTUPARAMBA, KANNUR˙ | 13058 | Aided Minority | Mixed | ML,HI,SA |
38 | ST. JOSEPH S HSS, VAYATTUPARAMBA, KANNUR˙ | 13058 | Aided Minority | Mixed | ML,HI,SA |
01 | ANJARAKANDY HSS, ANJARAKANDY, KANNUR˙ | 13059 | Aided Minority | Mixed | ML,HI,AR |
11 | ANJARAKANDY HSS, ANJARAKANDY, KANNUR˙ | 13059 | Aided Minority | Mixed | ML,HI,AR |
39 | ANJARAKANDY HSS, ANJARAKANDY, KANNUR˙ | 13059 | Aided Minority | Mixed | ML,HI,AR |
01 | TAGORE MEMORIAL HSS, VELLORA, KANNUR˙ | 13060 | Aided Minority | Mixed | ML,HI,SA |
21 | TAGORE MEMORIAL HSS, VELLORA, KANNUR˙ | 13060 | Aided Minority | Mixed | ML,HI,SA |
39 | TAGORE MEMORIAL HSS, VELLORA, KANNUR˙ | 13060 | Aided Minority | Mixed | ML,HI,SA |
01 | CHOVVA HSS, CHOVVA, KANNUR˙ | 13061 | Aided Minority | Mixed | ML,HI |
05 | CHOVVA HSS, CHOVVA, KANNUR˙ | 13061 | Aided Minority | Mixed | ML,HI |
39 | CHOVVA HSS, CHOVVA, KANNUR˙ | 13061 | Aided Minority | Mixed | ML,HI |
01 | SEETHI SAHIB HSS, THALIPARAMBA, KANNUR˙ | 13062 | Mixed | ML,HI, AR,UR | |
18 | SEETHI SAHIB HSS, THALIPARAMBA, KANNUR˙ | 13062 | Mixed | ML,HI, AR,UR | |
35 | SEETHI SAHIB HSS, THALIPARAMBA, KANNUR˙ | 13062 | Mixed | ML,HI, AR,UR | |
39 | SEETHI SAHIB HSS, THALIPARAMBA, KANNUR˙ | 13062 | Mixed | ML,HI, AR,UR | |
01 | KPC HSS, PATTANUR, KANNUR˙ | 13063 | Mixed | ML,HI, AR,SA | |
05 | KPC HSS, PATTANUR, KANNUR˙ | 13063 | Mixed | ML,HI, AR,SA | |
11 | KPC HSS, PATTANUR, KANNUR˙ | 13063 | Mixed | ML,HI, AR,SA | |
36 | KPC HSS, PATTANUR, KANNUR˙ | 13063 | Mixed | ML,HI, AR,SA | |
01 | KADAMBUR HSS, EDAKKAD, KANNUR˙ | 13064 | Mixed | ML,HI, SA | |
05 | KADAMBUR HSS, EDAKKAD, KANNUR˙ | 13064 | Mixed | ML,HI, SA | |
21 | KADAMBUR HSS, EDAKKAD, KANNUR˙ | 13064 | Mixed | ML,HI, SA | |
36 | KADAMBUR HSS, EDAKKAD, KANNUR˙ | 13064 | Mixed | ML,HI, SA | |
01 | ST. SEBASTIAN S HSS,VELIMANOM, KANNUR˙ | 13065 | Mixed | ML,HI | |
11 | ST. SEBASTIAN S HSS,VELIMANOM, KANNUR˙ | 13065 | Mixed | ML,HI | |
39 | ST. SEBASTIAN S HSS,VELIMANOM, KANNUR˙ | 13065 | Mixed | ML,HI | |
01 | NAM MEMORIAL HSS, PERINGATHUR, KANNUR˙ | 13066 | Mixed | ML,HI, AR | |
05 | NAM MEMORIAL HSS, PERINGATHUR, KANNUR˙ | 13066 | Mixed | ML,HI, AR | |
11 | NAM MEMORIAL HSS, PERINGATHUR, KANNUR˙ | 13066 | Mixed | ML,HI, AR | |
39 | NAM MEMORIAL HSS, PERINGATHUR, KANNUR˙ | 13066 | Mixed | ML,HI, AR | |
01 | ST. JOSEPH S HSS, THALASSERY, KANNUR˙ | 13067 | Mixed | ML,HI,UR | |
05 | ST. JOSEPH S HSS, THALASSERY, KANNUR˙ | 13067 | Mixed | ML,HI,UR | |
12 | ST. JOSEPH S HSS, THALASSERY, KANNUR˙ | 13067 | Mixed | ML,HI,UR | |
01 | MATTANNUR HSS, MATTANNUR, KANNUR˙ | 13068 | Aided General | Mixed | ML,HI, AR |
05 | MATTANNUR HSS, MATTANNUR, KANNUR˙ | 13068 | Aided General | Mixed | ML,HI, AR |
11 | MATTANNUR HSS, MATTANNUR, KANNUR˙ | 13068 | Aided General | Mixed | ML,HI, AR |
39 | MATTANNUR HSS, MATTANNUR, KANNUR˙ | 13068 | Aided General | Mixed | ML,HI, AR |
01 | I.J.M HSS, KOTTIYOOR, KANNUR˙ | 13069 | Aided Minority | Mixed | ML,HI, SA |
34 | I.J.M HSS, KOTTIYOOR, KANNUR˙ | 13069 | Aided Minority | Mixed | ML,HI, SA |
39 | I.J.M HSS, KOTTIYOOR, KANNUR˙ | 13069 | Aided Minority | Mixed | ML,HI, SA |
01 | M.M. HSS, TEMPLE GATE, THALASSERY, KANNUR˙ | 13070 | Aided Minority | Mixed | ML,HI, AR, UR |
16 | M.M. HSS, TEMPLE GATE, THALASSERY, KANNUR˙ | 13070 | Aided Minority | Mixed | ML,HI, AR, UR |
39 | M.M. HSS, TEMPLE GATE, THALASSERY, KANNUR˙ | 13070 | Aided Minority | Mixed | ML,HI, AR, UR |
01 | SN TRUST HSS, THOTTADA, KANNUR˙ | 13071 | Aided Backward | Mixed | ML,HI |
05 | SN TRUST HSS, THOTTADA, KANNUR˙ | 13071 | Aided Backward | Mixed | ML,HI |
11 | SN TRUST HSS, THOTTADA, KANNUR˙ | 13071 | Aided Backward | Mixed | ML,HI |
39 | SN TRUST HSS, THOTTADA, KANNUR˙ | 13071 | Aided Backward | Mixed | ML,HI |
39 | NAJATH GIRLS HSS, MATTOOL NORTH.P.O, KANNUR, | 13072 | Un-Aided | Mixed | ML, AR |
01 | RANI JAI HSS, NIRMALAGIRI, KANNUR | 13073 | Un-Aided | Mixed | ML,HI |
05 | RANI JAI HSS, NIRMALAGIRI, KANNUR, | 13073 | Un-Aided | Mixed | ML,HI |
39 | DEENUL ISLAM SABHA HSS, CHIRAKULAM, | 13074 | Un-Aided | Mixed | ML,HI, AR |
39 | CHMM HSS, VADAKKUMPAD, RAMANTHALI, II Year Only, | 13076 | Un-Aided | Mixed | ML, AR |
01 | RAHMANIYA ORPHANAGE HSS, IRRIKKUR, | 13077 | Un-Aided | Mixed | ML, AR |
11 | RAHMANIYA ORPHANAGE HSS, IRRIKKUR, ˙ | 13077 | Un-Aided | Mixed | ML, AR |
39 | RAHMANIYA ORPHANAGE HSS, IRRIKKUR, | 13077 | Un-Aided | Mixed | ML, AR |
01 | ST. JOHNS BAPTIST HSS, KADATHUMKADAVU, IRITTI, | 13078 | Un-Aided | Mixed | ML |
11 | CHERUPUSHPAM HSS, CHANDANAKKAMPARA, | 13081 | Un-Aided | Mixed | ML |
38 | CHERUPUSHPAM HSS, CHANDANAKKAMPARA, | 13081 | Un-Aided | Mixed | ML |
01 | SABTM HSS, THAYINERI, PAYYANNUR, | 13082 | Un-Aided | Mixed | ML,HI, AR |
02 | DEVA MATHA HSS, PAISAKKARY, PAYYAVOOR, | 13083 | Un-Aided | Mixed | ML |
35 | DEVA MATHA HSS, PAISAKKARY, PAYYAVOOR, | 13083 | Un-Aided | Mixed | ML |
38 | DEVA MATHA HSS, PAISAKKARY, PAYYAVOOR, | 13083 | Un-Aided | Mixed | ML |
39 | KHAYIDE MILLATH HSS, KAVVAYI, PAYYANNUR, KANNUR, 670339˙ | 13084 | Un-Aided | Mixed | ML, AR |
01 | AZHEKKODU HSS, AZHEKKODE | 13088 | Un-Aided | Mixed | ML,HI |
39 | AZHEKKODU HSS, AZHEKKODE, | 13088 | Un-Aided | Mixed | ML,HI |
01 | ST.JOSEPH'S HSS, VIDYANAGAR, CHERUPUZHA.P.O, KANNUR, | 13089 | Un-Aided | Mixed | ML,HI |
39 | ST.JOSEPH'S HSS, VIDYANAGAR, CHERUPUZHA.P.O, KANNUR, | 13089 | Un-Aided | Mixed | ML,HI |
11 | GOVT. CITY HSS, KANNUR˙ | 13095 | Government | Mixed | ML,HI, AR, UR |
39 | GOVT. CITY HSS, KANNUR˙ | 13095 | Government | Mixed | ML,HI, AR, UR |
01 | GOVT. HSS, PUZHATHI, KANNUR˙ | 13096 | Government | Mixed | ML,HI, AR |
37 | GOVT. HSS, PUZHATHI, KANNUR˙ | 13096 | Government | Mixed | ML,HI, AR |
