HSCAP School Course List for the easy combination selection for students.Â
For apply Click hereÂ
Download Akshaya Sample form from Downloads Category HSCAP
Â
Course Code | School Name | School Code | School Type | School Gender | Second Language |
---|---|---|---|---|---|
01 | GOVT HSS, ALA, CHENGANNUR, ALAPPUZHAÿ | 4001 | Government | Mixed | 1,2 |
05 | GOVT HSS, ALA, CHENGANNUR, ALAPPUZHAÿ | 4001 | Government | Mixed | 1,2 |
10 | GOVT HSS, ALA, CHENGANNUR, ALAPPUZHAÿ | 4001 | Government | Mixed | 1,2 |
39 | GOVT HSS, ALA, CHENGANNUR, ALAPPUZHAÿ | 4001 | Government | Mixed | 1,2 |
01 | GOVT MHSS, AMBALAPPUZHA, ALAPPUZHAÿ | 4002 | Government | Mixed | 1,2 |
10 | GOVT MHSS, AMBALAPPUZHA, ALAPPUZHAÿ | 4002 | Government | Mixed | 1,2 |
36 | GOVT MHSS, AMBALAPPUZHA, ALAPPUZHAÿ | 4002 | Government | Mixed | 1,2 |
01 | S N M GOVT BHSS, CHERTHALA, ALAPPUZHAÿ | 4003 | Government | Mixed | 1,2 |
05 | S N M GOVT BHSS, CHERTHALA, ALAPPUZHAÿ | 4003 | Government | Mixed | 1,2 |
36 | S N M GOVT BHSS, CHERTHALA, ALAPPUZHAÿ | 4003 | Government | Mixed | 1,2 |
01 | GOVT MBHSS, HARIPPAD, ALAPPUZHAÿ | 4004 | Government | Mixed | 1,2,4 |
05 | GOVT MBHSS, HARIPPAD, ALAPPUZHAÿ | 4004 | Government | Mixed | 1,2,4 |
10 | GOVT MBHSS, HARIPPAD, ALAPPUZHAÿ | 4004 | Government | Mixed | 1,2,4 |
39 | GOVT MBHSS, HARIPPAD, ALAPPUZHAÿ | 4004 | Government | Mixed | 1,2,4 |
01 | GOVT HSS, KALAVOOR, ALAPPUZHAÿ | 4005 | Government | Mixed | 1,2 |
01 | GOVT BOYS HSS, KAYAMKULAM, ALAPPUZHAÿ | 4006 | Government | Mixed | 1,2 |
05 | GOVT BOYS HSS, KAYAMKULAM, ALAPPUZHAÿ | 4006 | Government | Mixed | 1,2 |
10 | GOVT BOYS HSS, KAYAMKULAM, ALAPPUZHAÿ | 4006 | Government | Mixed | 1,2 |
36 | GOVT BOYS HSS, KAYAMKULAM, ALAPPUZHAÿ | 4006 | Government | Mixed | 1,2 |
01 | GOVT HSS, KIDANGARA, ALAPPUZHAÿ | 4007 | Government | Mixed | 1,2 |
10 | GOVT HSS, KIDANGARA, ALAPPUZHAÿ | 4007 | Government | Mixed | 1,2 |
36 | GOVT HSS, KIDANGARA, ALAPPUZHAÿ | 4007 | Government | Mixed | 1,2 |
01 | GOVT HSS, KUNNAM, MAVELIKARA,ALAPPUZHAÿ | 4008 | Government | Mixed | 1,2 |
10 | GOVT HSS, KUNNAM, MAVELIKARA,ALAPPUZHAÿ | 4008 | Government | Mixed | 1,2 |
36 | GOVT HSS, KUNNAM, MAVELIKARA,ALAPPUZHAÿ | 4008 | Government | Mixed | 1,2 |
01 | GOVT HSS, PERUMPALAM, CHERTHALA,ALAPPUZHAÿ | 4009 | Government | Mixed | 1,2 |
22 | GOVT HSS, PERUMPALAM, CHERTHALA,ALAPPUZHAÿ | 4009 | Government | Mixed | 1,2 |
39 | GOVT HSS, PERUMPALAM, CHERTHALA,ALAPPUZHAÿ | 4009 | Government | Mixed | 1,2 |
01 | GOVT HSS, CHANDIROOR, ALAPPUZHAÿ | 4010 | Government | Mixed | 1,2,3 |
11 | GOVT HSS, CHANDIROOR, ALAPPUZHAÿ | 4010 | Government | Mixed | 1,2,3 |
01 | GOVT DVHSS, CHARAMANGALAM, ALAPPUZHAÿ | 4011 | Government | Mixed | 1,2,4 |
10 | GOVT DVHSS, CHARAMANGALAM, ALAPPUZHAÿ | 4011 | Government | Mixed | 1,2,4 |
11 | GOVT MUHAMADEN S BOYS HSS, ALAPPUZHAÿ | 4012 | Government | Mixed | 1,2 |
01 | GOVT GHSS, MAVELIKKARA, ALAPPUZHAÿ | 4013 | Government | Girls | 1,2 |
11 | GOVT GHSS, MAVELIKKARA, ALAPPUZHAÿ | 4013 | Government | Girls | 1,2 |
39 | GOVT GHSS, MAVELIKKARA, ALAPPUZHAÿ | 4013 | Government | Girls | 1,2 |
01 | GOVT HSS, THIRUVANVANDOOR, CHENGANNOOR, ALAPPUZHAÿ | 4014 | Government | Mixed | 1,2 |
05 | GOVT HSS, THIRUVANVANDOOR, CHENGANNOOR, ALAPPUZHAÿ | 4014 | Government | Mixed | 1,2 |
10 | GOVT HSS, THIRUVANVANDOOR, CHENGANNOOR, ALAPPUZHAÿ | 4014 | Government | Mixed | 1,2 |
39 | GOVT HSS, THIRUVANVANDOOR, CHENGANNOOR, ALAPPUZHAÿ | 4014 | Government | Mixed | 1,2 |
01 | GOVT HSS, BUDHANOOR, ALAPPUZHAÿ | 4015 | Government | Mixed | 1,2 |
05 | GOVT HSS, BUDHANOOR, ALAPPUZHAÿ | 4015 | Government | Mixed | 1,2 |
10 | GOVT HSS, BUDHANOOR, ALAPPUZHAÿ | 4015 | Government | Mixed | 1,2 |
01 | KKM GOVT HSS, ELIPPAKKULAM, ALAPPUZHAÿ | 4016 | Government | Mixed | 1,2 |
11 | KKM GOVT HSS, ELIPPAKKULAM, ALAPPUZHAÿ | 4016 | Government | Mixed | 1,2 |
39 | KKM GOVT HSS, ELIPPAKKULAM, ALAPPUZHAÿ | 4016 | Government | Mixed | 1,2 |
01 | GOVT HSS, ANGADIKKAL SOUTH,CHENGAANNUR, ALAPPUZHAÿ | 4017 | Government | Mixed | 1,2 |
10 | GOVT HSS, ANGADIKKAL SOUTH,CHENGAANNUR, ALAPPUZHAÿ | 4017 | Government | Mixed | 1,2 |
36 | GOVT HSS, ANGADIKKAL SOUTH,CHENGAANNUR, ALAPPUZHAÿ | 4017 | Government | Mixed | 1,2 |
39 | GOVT HSS, ANGADIKKAL SOUTH,CHENGAANNUR, ALAPPUZHAÿ | 4017 | Government | Mixed | 1,2 |
01 | GOVT HSS,CHUNAKKARA, MAVELIKKARA ALAPPUZHAÿ | 4018 | Government | Mixed | 1,2 |
05 | GOVT HSS,CHUNAKKARA, MAVELIKKARA ALAPPUZHAÿ | 4018 | Government | Mixed | 1,2 |
39 | GOVT HSS,CHUNAKKARA, MAVELIKKARA ALAPPUZHAÿ | 4018 | Government | Mixed | 1,2 |
01 | GOVT HSS,MANGALAM,ALAPPUZHAÿ | 4019 | Government | Mixed | 1,2 |
11 | GOVT HSS,MANGALAM,ALAPPUZHAÿ | 4019 | Government | Mixed | 1,2 |
39 | GOVT HSS,MANGALAM,ALAPPUZHAÿ | 4019 | Government | Mixed | 1,2 |
01 | GOVT HSS,AYAPARAMBU,CHERUTHANA,ALAPPUZHAÿ | 4020 | Government | Mixed | 1,2,4 |
05 | GOVT HSS,AYAPARAMBU,CHERUTHANA,ALAPPUZHAÿ | 4020 | Government | Mixed | 1,2,4 |
39 | GOVT HSS,AYAPARAMBU,CHERUTHANA,ALAPPUZHAÿ | 4020 | Government | Mixed | 1,2,4 |
01 | GOVT HSS,SL PURAM,KANJIKKUZHI,ALAPPUZHAÿ | 4021 | Government | Mixed | 1,2 |
15 | GOVT HSS,SL PURAM,KANJIKKUZHI,ALAPPUZHAÿ | 4021 | Government | Mixed | 1,2 |
01 | GOVT GIRLS HSS, CHERTHALA, ALAPPUZHAÿ | 4022 | Government | Girls | 1,2 |
11 | GOVT GIRLS HSS, CHERTHALA, ALAPPUZHAÿ | 4022 | Government | Girls | 1,2 |
01 | GOVT GIRLS HSS,HARIPPAD,ALAPPUZHAÿ | 4023 | Government | Girls | 1,2 |
11 | GOVT GIRLS HSS,HARIPPAD,ALAPPUZHAÿ | 4023 | Government | Girls | 1,2 |
38 | GOVT GIRLS HSS,HARIPPAD,ALAPPUZHAÿ | 4023 | Government | Girls | 1,2 |
01 | GOVT GIRLS HSS,KAYAMKULAM,ALAPPUZHAÿ | 4024 | Government | Girls | 1,2 |
15 | GOVT GIRLS HSS,KAYAMKULAM,ALAPPUZHAÿ | 4024 | Government | Girls | 1,2 |
38 | GOVT GIRLS HSS,KAYAMKULAM,ALAPPUZHAÿ | 4024 | Government | Girls | 1,2 |
01 | SCU GVHSS,PATTANAKKAD,CHERTHALA,ALAPPUZHAÿ | 4025 | Government | Mixed | 1,2 |
39 | SCU GVHSS,PATTANAKKAD,CHERTHALA,ALAPPUZHAÿ | 4025 | Government | Mixed | 1,2 |
01 | GOVT VHSS,MULAKKUZHA,ALAPPUZHAÿ | 4026 | Government | Mixed | 1,2 |
30 | GOVT VHSS,MULAKKUZHA,ALAPPUZHAÿ | 4026 | Government | Mixed | 1,2 |
39 | GOVT VHSS,MULAKKUZHA,ALAPPUZHAÿ | 4026 | Government | Mixed | 1,2 |
01 | TD HSS, THURAVOOR, ALAPPUZHAÿ | 4027 | Aided Minority | Mixed | 1,2,4 |
05 | TD HSS, THURAVOOR, ALAPPUZHAÿ | 4027 | Aided Minority | Mixed | 1,2,4 |
30 | TD HSS, THURAVOOR, ALAPPUZHAÿ | 4027 | Aided Minority | Mixed | 1,2,4 |
36 | TD HSS, THURAVOOR, ALAPPUZHAÿ | 4027 | Aided Minority | Mixed | 1,2,4 |
39 | TD HSS, THURAVOOR, ALAPPUZHAÿ | 4027 | Aided Minority | Mixed | 1,2,4 |
01 | VADUTHALA JAMA ATH HSS, NADUVATH NAGAR,ÿ | 4028 | Aided Backward | Mixed | 1,2,3 |
05 | VADUTHALA JAMA ATH HSS, NADUVATH NAGAR,ÿ | 4028 | Aided Backward | Mixed | 1,2,3 |
11 | VADUTHALA JAMA ATH HSS, NADUVATH NAGAR,ÿ | 4028 | Aided Backward | Mixed | 1,2,3 |
39 | VADUTHALA JAMA ATH HSS, NADUVATH NAGAR,ÿ | 4028 | Aided Backward | Mixed | 1,2,3 |
01 | LAJANATHUL MUHAMMADIYA HSS, ALLAPPUZHAÿ | 4029 | Aided Minority | Mixed | 1,2,3 |
05 | LAJANATHUL MUHAMMADIYA HSS, ALLAPPUZHAÿ | 4029 | Aided Minority | Mixed | 1,2,3 |
11 | LAJANATHUL MUHAMMADIYA HSS, ALLAPPUZHAÿ | 4029 | Aided Minority | Mixed | 1,2,3 |
39 | LAJANATHUL MUHAMMADIYA HSS, ALLAPPUZHAÿ | 4029 | Aided Minority | Mixed | 1,2,3 |
01 | LAJANATHUL MUHAMMADIYA HSS, ALLAPPUZHAÿ | 4029 | Un-Aided | Mixed | 1,2,3 |
05 | LAJANATHUL MUHAMMADIYA HSS, ALLAPPUZHAÿ | 4029 | Un-Aided | Mixed | 1,2,3 |
11 | LAJANATHUL MUHAMMADIYA HSS, ALLAPPUZHAÿ | 4029 | Un-Aided | Mixed | 1,2,3 |
38 | LAJANATHUL MUHAMMADIYA HSS, ALLAPPUZHAÿ | 4029 | Un-Aided | Mixed | 1,2,3 |
01 | ST. JOSEPH S GHSS, ALLAPPUZHAÿ | 4030 | Aided Minority | Girls | 1,2 |
11 | ST. JOSEPH S GHSS, ALLAPPUZHAÿ | 4030 | Aided Minority | Girls | 1,2 |
39 | ST. JOSEPH S GHSS, ALLAPPUZHAÿ | 4030 | Aided Minority | Girls | 1,2 |
01 | AMRITA HSS, VALLIKKUNNAM, ALLAPPUZHAÿ | 4031 | Aided General | Mixed | 1,2,3 |
05 | AMRITA HSS, VALLIKKUNNAM, ALLAPPUZHAÿ | 4031 | Aided General | Mixed | 1,2,3 |
36 | AMRITA HSS, VALLIKKUNNAM, ALLAPPUZHAÿ | 4031 | Aided General | Mixed | 1,2,3 |
38 | AMRITA HSS, VALLIKKUNNAM, ALLAPPUZHAÿ | 4031 | Aided General | Mixed | 1,2,3 |
01 | N S HSS, NEDUMUDI, ALAPPUZHAÿ | 4032 | Aided General | Mixed | 1,2 |
05 | N S HSS, NEDUMUDI, ALAPPUZHAÿ | 4032 | Aided General | Mixed | 1,2 |
33 | N S HSS, NEDUMUDI, ALAPPUZHAÿ | 4032 | Aided General | Mixed | 1,2 |
39 | N S HSS, NEDUMUDI, ALAPPUZHAÿ | 4032 | Aided General | Mixed | 1,2 |
01 | ST. MARY S HSS, CHAMPAKKULAM, ALAPPUZHAÿ | 4033 | Aided Minority | Mixed | 1,2 |
05 | ST. MARY S HSS, CHAMPAKKULAM, ALAPPUZHAÿ | 4033 | Aided Minority | Mixed | 1,2 |
11 | ST. MARY S HSS, CHAMPAKKULAM, ALAPPUZHAÿ | 4033 | Aided Minority | Mixed | 1,2 |
39 | ST. MARY S HSS, CHAMPAKKULAM, ALAPPUZHAÿ | 4033 | Aided Minority | Mixed | 1,2 |
01 | ARAVUKAD HSS, PUNNAPPRA, ALAPPUZHAÿ | 4034 | Aided Backward | Mixed | 1,2 |
05 | ARAVUKAD HSS, PUNNAPPRA, ALAPPUZHAÿ | 4034 | Aided Backward | Mixed | 1,2 |
11 | ARAVUKAD HSS, PUNNAPPRA, ALAPPUZHAÿ | 4034 | Aided Backward | Mixed | 1,2 |
33 | ARAVUKAD HSS, PUNNAPPRA, ALAPPUZHAÿ | 4034 | Aided Backward | Mixed | 1,2 |
39 | ARAVUKAD HSS, PUNNAPPRA, ALAPPUZHAÿ | 4034 | Aided Backward | Mixed | 1,2 |
42 | ARAVUKAD HSS, PUNNAPPRA, ALAPPUZHAÿ | 4034 | Aided Backward | Mixed | 1,2 |
01 | S N D P HSS , KUTTAMANGALAM, ALAPPUZHAÿ | 4035 | Aided Backward | Mixed | 1,2 |
05 | S N D P HSS , KUTTAMANGALAM, ALAPPUZHAÿ | 4035 | Aided Backward | Mixed | 1,2 |
11 | S N D P HSS , KUTTAMANGALAM, ALAPPUZHAÿ | 4035 | Aided Backward | Mixed | 1,2 |
01 | ST. ALOYSIUS HSS, EDATHUA, ALLAPPUZHAÿ | 4036 | Aided Minority | Mixed | 1,2 |
05 | ST. ALOYSIUS HSS, EDATHUA, ALLAPPUZHAÿ | 4036 | Aided Minority | Mixed | 1,2 |
38 | ST. ALOYSIUS HSS, EDATHUA, ALLAPPUZHAÿ | 4036 | Aided Minority | Mixed | 1,2 |
01 | N S S HSS, RAMANKARI, ALAPPUZHAÿ | 4037 | Aided General | Mixed | 1,2,4 |
11 | N S S HSS, RAMANKARI, ALAPPUZHAÿ | 4037 | Aided General | Mixed | 1,2,4 |
01 | N S S HSS, KARUVATTA, ALAPPUZHAÿ | 4038 | Aided General | Mixed | 1,2 |
11 | N S S HSS, KARUVATTA, ALAPPUZHAÿ | 4038 | Aided General | Mixed | 1,2 |
37 | N S S HSS, KARUVATTA, ALAPPUZHAÿ | 4038 | Aided General | Mixed | 1,2 |
01 | M S M HSS, KAYAMKULAM, ALLAPPUZHAÿ | 4039 | Aided Backward | Mixed | 1,2,3 |
05 | M S M HSS, KAYAMKULAM, ALLAPPUZHAÿ | 4039 | Aided Backward | Mixed | 1,2,3 |
18 | M S M HSS, KAYAMKULAM, ALLAPPUZHAÿ | 4039 | Aided Backward | Mixed | 1,2,3 |
38 | M S M HSS, KAYAMKULAM, ALLAPPUZHAÿ | 4039 | Aided Backward | Mixed | 1,2,3 |
39 | M S M HSS, KAYAMKULAM, ALLAPPUZHAÿ | 4039 | Aided Backward | Mixed | 1,2,3 |
01 | BISHOP HODGES HSS, MAVELIKKARA, ALLAPPUZHAÿ | 4040 | Aided Minority | Mixed | 1,2 |
05 | BISHOP HODGES HSS, MAVELIKKARA, ALLAPPUZHAÿ | 4040 | Aided Minority | Mixed | 1,2 |
06 | BISHOP HODGES HSS, MAVELIKKARA, ALLAPPUZHAÿ | 4040 | Aided Minority | Mixed | 1,2 |
11 | BISHOP HODGES HSS, MAVELIKKARA, ALLAPPUZHAÿ | 4040 | Aided Minority | Mixed | 1,2 |
39 | BISHOP HODGES HSS, MAVELIKKARA, ALLAPPUZHAÿ | 4040 | Aided Minority | Mixed | 1,2 |
01 | POPE PIOUS XI HSS, BHARANIKKAVU, ALLAPPUZHAÿ | 4041 | Aided Minority | Mixed | 1,2 |
05 | POPE PIOUS XI HSS, BHARANIKKAVU, ALLAPPUZHAÿ | 4041 | Aided Minority | Mixed | 1,2 |
11 | POPE PIOUS XI HSS, BHARANIKKAVU, ALLAPPUZHAÿ | 4041 | Aided Minority | Mixed | 1,2 |
39 | POPE PIOUS XI HSS, BHARANIKKAVU, ALLAPPUZHAÿ | 4041 | Aided Minority | Mixed | 1,2 |
01 | V V HSS, THAMARAKKULAM , ALLAPPUZHAÿ | 4042 | Aided General | Mixed | 1,2 |
05 | V V HSS, THAMARAKKULAM , ALLAPPUZHAÿ | 4042 | Aided General | Mixed | 1,2 |
38 | V V HSS, THAMARAKKULAM , ALLAPPUZHAÿ | 4042 | Aided General | Mixed | 1,2 |
39 | V V HSS, THAMARAKKULAM , ALLAPPUZHAÿ | 4042 | Aided General | Mixed | 1,2 |
01 | NS BHSS, MANNAR, ALAPPUZHAÿ | 4043 | Aided General | Mixed | 1,2,4 |
02 | NS BHSS, MANNAR, ALAPPUZHAÿ | 4043 | Aided General | Mixed | 1,2,4 |
05 | NS BHSS, MANNAR, ALAPPUZHAÿ | 4043 | Aided General | Mixed | 1,2,4 |
11 | NS BHSS, MANNAR, ALAPPUZHAÿ | 4043 | Aided General | Mixed | 1,2,4 |
36 | NS BHSS, MANNAR, ALAPPUZHAÿ | 4043 | Aided General | Mixed | 1,2,4 |
01 | NS BHSS, MANNAR, ALAPPUZHAÿ | 4043 | Un-Aided | Mixed | 1,2,4 |
05 | NS BHSS, MANNAR, ALAPPUZHAÿ | 4043 | Un-Aided | Mixed | 1,2,4 |
36 | NS BHSS, MANNAR, ALAPPUZHAÿ | 4043 | Un-Aided | Mixed | 1,2,4 |
01 | LEO XIII HSS, ALAPPUZHAÿ | 4044 | Aided Minority | Boys | 1,2 |
05 | LEO XIII HSS, ALAPPUZHAÿ | 4044 | Aided Minority | Boys | 1,2 |
11 | LEO XIII HSS, ALAPPUZHAÿ | 4044 | Aided Minority | Boys | 1,2 |
39 | LEO XIII HSS, ALAPPUZHAÿ | 4044 | Aided Minority | Boys | 1,2 |
01 | S N M HSS, PURAKKAD, ALAPPUZHAÿ | 4045 | Aided Backward | Mixed | 1,2,3 |
05 | S N M HSS, PURAKKAD, ALAPPUZHAÿ | 4045 | Aided Backward | Mixed | 1,2,3 |
36 | S N M HSS, PURAKKAD, ALAPPUZHAÿ | 4045 | Aided Backward | Mixed | 1,2,3 |
39 | S N M HSS, PURAKKAD, ALAPPUZHAÿ | 4045 | Aided Backward | Mixed | 1,2,3 |
41 | S N M HSS, PURAKKAD, ALAPPUZHAÿ | 4045 | Aided Backward | Mixed | 1,2,3 |
01 | S N HSS, SREEKANDESWARAM,POOCHACKAL, ALAPPUZHAÿ | 4046 | Aided Backward | Mixed | 1,2,3,4 |
02 | S N HSS, SREEKANDESWARAM,POOCHACKAL, ALAPPUZHAÿ | 4046 | Aided Backward | Mixed | 1,2,3,4 |
05 | S N HSS, SREEKANDESWARAM,POOCHACKAL, ALAPPUZHAÿ | 4046 | Aided Backward | Mixed | 1,2,3,4 |
11 | S N HSS, SREEKANDESWARAM,POOCHACKAL, ALAPPUZHAÿ | 4046 | Aided Backward | Mixed | 1,2,3,4 |
33 | S N HSS, SREEKANDESWARAM,POOCHACKAL, ALAPPUZHAÿ | 4046 | Aided Backward | Mixed | 1,2,3,4 |
37 | S N HSS, SREEKANDESWARAM,POOCHACKAL, ALAPPUZHAÿ | 4046 | Aided Backward | Mixed | 1,2,3,4 |
39 | S N HSS, SREEKANDESWARAM,POOCHACKAL, ALAPPUZHAÿ | 4046 | Aided Backward | Mixed | 1,2,3,4 |
01 | ST. FRANCIS ASSISSI HSS, ARTHINKAL, ALAPPUZHAÿ | 4047 | Aided Minority | Mixed | 1,2 |
05 | ST. FRANCIS ASSISSI HSS, ARTHINKAL, ALAPPUZHAÿ | 4047 | Aided Minority | Mixed | 1,2 |
11 | ST. FRANCIS ASSISSI HSS, ARTHINKAL, ALAPPUZHAÿ | 4047 | Aided Minority | Mixed | 1,2 |
39 | ST. FRANCIS ASSISSI HSS, ARTHINKAL, ALAPPUZHAÿ | 4047 | Aided Minority | Mixed | 1,2 |
01 | ST. JOSEPH S HSS, PULINKUNNU, ALAPPUZHAÿ | 4048 | Aided Minority | Mixed | 1,2 |
05 | ST. JOSEPH S HSS, PULINKUNNU, ALAPPUZHAÿ | 4048 | Aided Minority | Mixed | 1,2 |
11 | ST. JOSEPH S HSS, PULINKUNNU, ALAPPUZHAÿ | 4048 | Aided Minority | Mixed | 1,2 |
39 | ST. JOSEPH S HSS, PULINKUNNU, ALAPPUZHAÿ | 4048 | Aided Minority | Mixed | 1,2 |
01 | LM HSS,PACHA,ALAPPUZHAÿ | 4049 | Aided Minority | Mixed | 1,2 |
05 | LM HSS,PACHA,ALAPPUZHAÿ | 4049 | Aided Minority | Mixed | 1,2 |
09 | LM HSS,PACHA,ALAPPUZHAÿ | 4049 | Aided Minority | Mixed | 1,2 |
39 | LM HSS,PACHA,ALAPPUZHAÿ | 4049 | Aided Minority | Mixed | 1,2 |
01 | ST JOHNS HSS,MATTOM,ALAPPUZHAÿ | 4050 | Aided Minority | Mixed | 1,2 |
05 | ST JOHNS HSS,MATTOM,ALAPPUZHAÿ | 4050 | Aided Minority | Mixed | 1,2 |
36 | ST JOHNS HSS,MATTOM,ALAPPUZHAÿ | 4050 | Aided Minority | Mixed | 1,2 |
39 | ST JOHNS HSS,MATTOM,ALAPPUZHAÿ | 4050 | Aided Minority | Mixed | 1,2 |
01 | TD HSS,ALAPPUZHAÿ | 4051 | Aided Minority | Mixed | 1,2,4 |
05 | TD HSS,ALAPPUZHAÿ | 4051 | Aided Minority | Mixed | 1,2,4 |
39 | TD HSS,ALAPPUZHAÿ | 4051 | Aided Minority | Mixed | 1,2,4 |
01 | SD VB HSS,ALAPPUZHAÿ | 4052 | Aided General | Mixed | 1,2 |
05 | SD VB HSS,ALAPPUZHAÿ | 4052 | Aided General | Mixed | 1,2 |
39 | SD VB HSS,ALAPPUZHAÿ | 4052 | Aided General | Mixed | 1,2 |
01 | PADANILAM HSS,NOORANAD,ALAPPUZHAÿ | 4053 | Aided General | Mixed | 1,2,4 |
36 | PADANILAM HSS,NOORANAD,ALAPPUZHAÿ | 4053 | Aided General | Mixed | 1,2,4 |
01 | PADANILAM HSS,NOORANAD,ALAPPUZHAÿ | 4053 | Un-Aided | Mixed | 1,2,4 |
01 | DBHSS,THAKAZHI,ALAPPUZHAÿ | 4054 | Aided General | Mixed | 1,2 |
05 | DBHSS,THAKAZHI,ALAPPUZHAÿ | 4054 | Aided General | Mixed | 1,2 |
22 | DBHSS,THAKAZHI,ALAPPUZHAÿ | 4054 | Aided General | Mixed | 1,2 |
39 | DBHSS,THAKAZHI,ALAPPUZHAÿ | 4054 | Aided General | Mixed | 1,2 |
01 | RVSM HSS,PRAYAR,OCHIRA,ALAPPUZHAÿ | 4055 | Aided General | Mixed | 1,2 |
11 | RVSM HSS,PRAYAR,OCHIRA,ALAPPUZHAÿ | 4055 | Aided General | Mixed | 1,2 |
39 | RVSM HSS,PRAYAR,OCHIRA,ALAPPUZHAÿ | 4055 | Aided General | Mixed | 1,2 |
01 | NRPM HSS,KAYAMKULAM,ALAPPUZHAÿ | 4056 | Aided General | Mixed | 1,2,3 |
05 | NRPM HSS,KAYAMKULAM,ALAPPUZHAÿ | 4056 | Aided General | Mixed | 1,2,3 |
15 | NRPM HSS,KAYAMKULAM,ALAPPUZHAÿ | 4056 | Aided General | Mixed | 1,2,3 |
39 | NRPM HSS,KAYAMKULAM,ALAPPUZHAÿ | 4056 | Aided General | Mixed | 1,2,3 |
01 | MTM HSS,VENMANI,ALAPPUZHAÿ | 4057 | Aided Minority | Mixed | 1,2 |
39 | MTM HSS,VENMANI,ALAPPUZHAÿ | 4057 | Aided Minority | Mixed | 1,2 |
01 | METROPOLITAN HSS,PUTHENKAVU,ALAPPUZHAÿ | 4058 | Aided Minority | Mixed | 1,2 |
05 | METROPOLITAN HSS,PUTHENKAVU,ALAPPUZHAÿ | 4058 | Aided Minority | Mixed | 1,2 |
39 | METROPOLITAN HSS,PUTHENKAVU,ALAPPUZHAÿ | 4058 | Aided Minority | Mixed | 1,2 |
01 | DBHSS,CHERIYANADU,ALAPPUZHAÿ | 4059 | Aided General | Mixed | 1,2 |
05 | DBHSS,CHERIYANADU,ALAPPUZHAÿ | 4059 | Aided General | Mixed | 1,2 |
20 | DBHSS,CHERIYANADU,ALAPPUZHAÿ | 4059 | Aided General | Mixed | 1,2 |
39 | DBHSS,CHERIYANADU,ALAPPUZHAÿ | 4059 | Aided General | Mixed | 1,2 |
01 | VHSS,KANICHUKULANGARA, ALAPPUZHAÿ | 4060 | Aided Backward | Mixed | 1,2,4 |
05 | VHSS,KANICHUKULANGARA, ALAPPUZHAÿ | 4060 | Aided Backward | Mixed | 1,2,4 |
39 | VHSS,KANICHUKULANGARA, ALAPPUZHAÿ | 4060 | Aided Backward | Mixed | 1,2,4 |
01 | HOLY FAMILY HSS, MUTTAM,CHERTHALA, ALAPPUZHAÿ | 4061 | Aided Minority | Mixed | 1,2 |
05 | HOLY FAMILY HSS, MUTTAM,CHERTHALA, ALAPPUZHAÿ | 4061 | Aided Minority | Mixed | 1,2 |
39 | HOLY FAMILY HSS, MUTTAM,CHERTHALA, ALAPPUZHAÿ | 4061 | Aided Minority | Mixed | 1,2 |
01 | NSS HSS,PANAVALLI,ALAPPUZHAÿ | 4062 | Aided General | Mixed | 1,2 |
05 | NSS HSS,PANAVALLI,ALAPPUZHAÿ | 4062 | Aided General | Mixed | 1,2 |
11 | NSS HSS,PANAVALLI,ALAPPUZHAÿ | 4062 | Aided General | Mixed | 1,2 |
39 | NSS HSS,PANAVALLI,ALAPPUZHAÿ | 4062 | Aided General | Mixed | 1,2 |
01 | HSS,KANDAMANGALAM,AROOR,ALAPPUZHAÿ | 4063 | Aided Backward | Mixed | 1,2 |
11 | HSS,KANDAMANGALAM,AROOR,ALAPPUZHAÿ | 4063 | Aided Backward | Mixed | 1,2 |
39 | HSS,KANDAMANGALAM,AROOR,ALAPPUZHAÿ | 4063 | Aided Backward | Mixed | 1,2 |
01 | ST AUGESTINE S HSS,AROOR,ALAPPUZHAÿ | 4064 | Aided Minority | Mixed | 1,2 |
05 | ST AUGESTINE S HSS,AROOR,ALAPPUZHAÿ | 4064 | Aided Minority | Mixed | 1,2 |
33 | ST AUGESTINE S HSS,AROOR,ALAPPUZHAÿ | 4064 | Aided Minority | Mixed | 1,2 |
39 | ST AUGESTINE S HSS,AROOR,ALAPPUZHAÿ | 4064 | Aided Minority | Mixed | 1,2 |
01 | AB VILASOM HSS,MUHAMMA,ALAPPUZHAÿ | 4065 | Aided Backward | Mixed | 1,2,4 |
05 | AB VILASOM HSS,MUHAMMA,ALAPPUZHAÿ | 4065 | Aided Backward | Mixed | 1,2,4 |
39 | AB VILASOM HSS,MUHAMMA,ALAPPUZHAÿ | 4065 | Aided Backward | Mixed | 1,2,4 |
01 | NSS HSS,KAVALAM,ALAPPUZHAÿ | 4066 | Aided General | Mixed | 1,2 |
05 | NSS HSS,KAVALAM,ALAPPUZHAÿ | 4066 | Aided General | Mixed | 1,2 |
28 | NSS HSS,KAVALAM,ALAPPUZHAÿ | 4066 | Aided General | Mixed | 1,2 |
39 | NSS HSS,KAVALAM,ALAPPUZHAÿ | 4066 | Aided General | Mixed | 1,2 |
01 | ST GEORGE HSS, MUTTAR, ALAPPUZHAÿ | 4067 | Aided Minority | Mixed | 1,2 |
05 | ST GEORGE HSS, MUTTAR, ALAPPUZHAÿ | 4067 | Aided Minority | Mixed | 1,2 |
